Mauritius Horse Racing Turf Tips for Horse Racing Week 26 of 25.sep.2010. The main race will be The TopFM Challenge Cup – C2 (70-55) – 1500m
| Mauritius Turf Tips | |
| Race Week 26– 25.sep.2010 | |
|---|---|
| 4. Lord Of The Dance,8. Winters Edge | Race 1 |
| 7. Happy Al,3. The Money Is Yours | Race 2 |
| 6. Major Storm,3. Select The Star | Race 3 |
| 1. Benjamen Boo,9. Sergeant Major | Race 4 |
| 1. Fabragas,10. Mac Mufti | Race 5 |
| 6. Flaminglight,3. Bright Stone | Race 6 |
| 4. Pardon Me Boy,1. Pantaneira | Race 7 |
| 2. Waterside Jet,6. Emperor Of Rome | Race 8 |
for informational purposes only and that Zougadere.com/Goal.mu will take no responsibility for any losses incurred by you.Tips provided by Loulouden.
| Sta | Jockey | Previous | Horse | Wei | Line | ODDS | |
| 1re Course – 12h30 – The Robert de Senneville Cup – C6 (25-0) – 1600m | |||||||
| MR | Naiko | 8-8-4-4-2 | 1. Cactus Wolf | 60 | 4 | SN | 750 |
| GR | Teeha | 0-0-0-4-3 | 2. Cheerful News | 60 | 1 | B1 | 450 |
| M | Azie | 0-0-0-8-2 | 3. Gaudio | 60 (-1.5) | 11 | D | 750 |
| VA | Rama | 0-0-0-0-2 | 4. Lord Of The Dance | 60 | 8 | 580 | |
| SH | Joorawon | 9-6-2-3-4 | 5. Palm Of Peace | 59 | 3 | ON | 400 |
| PM | Boutanive | 7-5-9-2-7 | 6. Mutual Secret | 58.5 | 7 | B | 1200 |
| VA | Bhundoo | 7-8-7/4-8 | 7. Sky Captain | 58 (-1.5) | 9 | BN | 1500 |
| G | Emamdee | 4/8-3-2-1 | 8. Winters Edge | 58 | 6 | B | 650 |
| SR | Bheekary | 7-5-6-5-9 | 9. Roman Court | 55.5 (-4) | 10 | B | 1300 |
| CR | Yeung Ki | 5-8/5-4-5 | 10. Cross Patch | 51.5 (-1.5) | 2 | 2500 | |
| M | — | 4/2-2-3-5 | 11. Flirt With Fame (EA) | 52 | 5 | B+ | — |
| 2e Course – 13h05 – The TopFM Challenger Cup – C4&5 (45-25) – 1000m | |||||||
| RG | Bardottier | 6-7-5/7-8 | 1. Lizard’s Lust | 60 (-5) | 8 | BN | 1500 |
| M | Burke | nouveau | 2. Silbato | 59 | 3 | 450 | |
| SH | Orffer | 0-0-0-1-3 | 3. The Money Is Yours | 59 | 5 | B1 | 650 |
| VA | Chisty | 4-4-2-2-4 | 4. Umhlanga | 58 | 2 | B+N | 650 |
| F | Yeung Ki | 6-7-8-9-10 | 5. Rambo Rouge | 57.5 (-1.5) | 4 | N | 2500 |
| GR | Geroudis | 4-6-8-8-2 | 6. Volte Face | 57.5 | 7 | 550 | |
| F | Fourie | R-8-1-3-6 | 7. Happy Al | 57 | 6 | N | 580 |
| CR | Emamdee | 2-2-2-3-10 | 8. Match The Market | 54 | 9 | 1500 | |
| VA | — | 0-0-0-0-7 | 9. Good Time Charlie (EA) | 51.5 | 1 | — | |
| 3e Course – 13h40 – The TopFM Hard Talk Cup – C3 (60-45) – 1650m | |||||||
| RM | Segeon | 7-1-2-3-1 | 1. Dealers Choice | 60 | 4 | 580 | |
| M | Burke | 3/7-7-5-5 | 2. Purple Rain | 60 | 7 | BT | 800 |
| MR | Joorawon | 0-0-0-0-2 | 3. Select The Star | 60 | 6 | N | 280 |
| SH | Orffer | 3-3-5-2-6 | 4. Constellation | 59 | 1 | N | 370 |
| MR | Bundhoo | 2-7-8-9-6 | 5. Wolf Speed | 59 | 3 | BN | 1200 |
| RG | Bardottier | 0-9-7-3-2 | 6. Major Storm | 58.5 (-5) | 5 | B | 550 |
| VA | Chisty | 10/4-9-9-10 | 7. Salt Lake City | 54.5 | 8 | TN | 1800 |
| F | Sooful | 1-3-5-7-6 | 8. Alarming Swing | 53 | 2 | N | 1500 |
| 4e Course – 14h15 – The TopFM Zero Diabete Cup – C4 (50-35) – 1500m | |||||||
| F | Fourie | 3-8-8-2-1 | 1. Benjamen Boo | 60 | 4 | SN | 500 |
| SH | Orffer | 6-3-6-9-2 | 2. Camden’s CHoice | 60 | 1 | BN | 450 |
| SR | Lacaille | 0-0-0-0-10 | 3. Time To Dance | 60 | 6 | N | 1500 |
| VA | Chisty | 9-5-4-2-5 | 4. Waves Of Winter | 59 | 5 | N | 800 |
| RM | Segeon | 2/5-3-4-3 | 5. Spy In The Sky | 58.5 | 2 | 650 | |
| RM | Joorawon | 1/4-5-6-3 | 6. Electric Lightning | 58 | 3 | N | 500 |
| RG | Bardottier | 5/4-3-5-9 | 7. Gymnast | 57 (-5) | 8 | BEN | 2000 |
| CR | Emamdee | 6-7-4-8-8 | 8. Rum Ration | 55.5 | 9 | N | 1800 |
| GR | Geroudis | 1-1-2-4-2 | 9. Sergeant Major | 55.5 | 7 | N | 350 |
| 5e Course – 14h50 – The TopFM Hot Turf Talk Cup – C5 (40-25) – 1600m | |||||||
| F | Fourie | 1-6-9-7-1 | 1. Fabragas | 60 | 9 | BN | 750 |
| G | Faucon | 2-2-6-3-6 | 2. National Manner | 60 | 4 | BTN | 900 |
| MR | Joorawon | 0-0-0-0-8 | 3. Running On | 60 | 3 | TN | 800 |
| RG | Emamdee | 2-5-3-3-10 | 4. Broken Hill | 59.5 | 6 | OT@N | 800 |
| SR | Lacaille | 6-4-6-1-5 | 5. What Price | 59.5 | 7 | B | 1000 |
| GR | Geroudis | R-1-8-1-2 | 6. Pieces Of Eight | 59 | 8 | N | 350 |
| M | Burke | R-3-2-1-1 | 7. Amaphupho | 58.5 | 5 | 400 | |
| PM | Bussunt | 9-5-2-3-4 | 8. Greek Hero | 58.5 | 11 | 2000 | |
| SH | Orffer | 2-3-4-4-5 | 9. Wild Dan | 58.5 | 10 | N | 1200 |
| VA | Chisty | 4-2-2-1-3 | 10. Mac Mufti | 58 | 1 | B | 600 |
| SH | — | 6-8-5-5-9 | 11. Tito Manolo (EA) | 53.5 | 2 | N | — |
| 6e Course – 15h25 – The TopFM Challenge Cup – C2 (70-55) – 1500m | |||||||
| G | Faucon | 8-5-2-2-5 | 1. Modern Monet | 60 | 1 | ND | 450 |
| SH | Orffer | 1/3-1-2-1 | 2. Strike Again | 59 | 7 | N | 350 |
| MR | Joorawon | 2-3-1-1-3 | 3. Bright Stone | 58.5 | 3 | TN | 400 |
| RG | Bardottier | 5-3-3-5-4 | 4. Firebolt | 58 (-5) | 6 | PN | 1100 |
| SH | Hoolash | 3/3-8-6-8 | 5. Pick Six | 58 (-4) | 5 | N | 2000 |
| P | Hatt | 2-4-4-2-2 | 6. Flaminglight | 57 | 4 | N | 450 |
| M | Bheekary | 7/8-6-2-7 | 7. Silent Screen | 57 (-4) | 2 | BT+ | 700 |
| M | Burke | 0-0-0-0-8 | 8. Fingal’s Cave | 56 | 8 | 800 | |
| RG | Bussunt | 0-0-0-0-6 | 9. Stunning Do | 55.5 | 9 | B | 3000 |
| 7e Course – 16h00 – The TopFM Coze Do Mo Pep Cup – C3&4 (55-35) – 1850m | |||||||
| PM | Boutanive | 2-1-3-10-2 | 1. Pantaneira | 60 | 7 | B | 550 |
| CR | Emamdee | 6-5-6-8-5 | 2. Da Lad | 58.5 | 6 | N | 1000 |
| SH | Orffer | 4-2-5-3-3 | 3. Made Of Money | 58 | 1 | EP | 600 |
| GR | Geroudis | 1-2-1-8-6 | 4. Pardon Me Boy | 57.5 | 8 | B | 700 |
| M | Burke | 0-4-5-5-9 | 5. Lovesgotaholdofme | 57 | 5 | OT1 | 700 |
| RM | Segeon | 4/7-8-6-5 | 6. Black Eyes | 55.5 | 9 | B1N | 1200 |
| F | Fourie | 4-9-6-2-1 | 7. Kenny Tee | 55 | 4 | N | 330 |
| SR | Bheekary | 9/6-10-6-9 | 8. Pine Nut | 53 (-4) | 3 | BN | 2500 |
| M | Daby | 3-3-7-3-4 | 9. Indigo Blue | 52 | 2 | 900 | |
| 8e Course – 16h35 – The Saman Plate – C5&6 (35-15) – 1850m | |||||||
| CR | Emamdee | 0-0-0-0-4 | 1. From My Heart | 60 | 9 | N | 750 |
| GR | Geroudis | 7-2-6-1-1 | 2. Waterside Jet | 59 | 2 | N | 220 |
| M | Burke | 8/6-5-4-4 | 3. Eli’s Romance | 56.5 | 1 | T+D | 800 |
| RG | Bardottier | 4-7-6/3-6 | 4. Georges Cino | 56.5 (-5) | 4 | BN | 1100 |
| SH | Bhaugeerothee | 8-6-4-8-5 | 5. Mustarsel | 56.5 (-1.5) | 10 | BN | 2500 |
| MR | Joorawon | 0-0-0-0-6 | 6. Emperor Of Rome | 55 | 6 | N | 700 |
| VA | Chisty | 0-0-0-8-2 | 7. Mark Of Mariner | 55 | 7 | 800 | |
| SH | Orffer | 0-0-0-5-2 | 8. Pinnacle Point | 55 | 3 | ON | 550 |
| G | Bussunt | 9-6-5-3/9 | 9. Royal Dome | 53.5 | 5 | EN | 3000 |
| GR | — | 8-9-5-3-4 | 10. Sputnik (EA) | 50.5 | 8 | S | — |
| zougadere.com | |||||||
Possibly Related Posts:
Tags: Course hippique à l'île Maurice, Course hippique à l'île Maurice au Champ de Mars, Course hippique Champ de Mars, Horse racing, Mauritius Horse Racing Fixtures and Tips, Mauritius Turf, Tips, tips horse mauritius, Turf, Turf Tips, Turf tips for sat.25.sep.2010. Mauritius, Turf tips for week 26