The main surprise of the week 26 of THE TOPFM CHALLENGE CUP was the victory of Fingal’s Cave (R.Burke) from H. Maigrot infront of Flaminglight(Hatt) while the top favorite Strike Again finished fourth.
| 1re Course – 12h30 – The Robert de Senneville Cup – C6 (25-0) – 1600m | |||||
| Rank | # | Horse | Stable | Jockey | Time |
| 1 | 5 | PALM OF PEACE | S. Henry | R. Joorawon | 1.38.94 |
| 2 | 1 | CACTUS WOLF | M. Ramdin | V.Naiko | - |
| 3 | 8 | WINTERS EDGE | Gujadhur | Y. Emamdee | - |
| 4 | 2 | CHEERFUL NEWS | G. Rousset | N. Teeha | - |
| 5 | 4 | LORD OF THE DANCE | V. Allet | S. Rama | - |
| 6 | 3 | GAUDIO | H. Maigrot | S. Azie | - |
| 7 | 7 | SKY CAPTAIN | V. Allet | S. Bhundoo | - |
| 8 | 6 | MUTUAL SECRET | P. Merven | R. Boutanive | - |
| 9 | 9 | ROMAN COURT | S. Ramdour | R. Bheekary | - |
| 10 | 10 | CROSS PATCH | C. Ramdin | Y. Yeung Ki | - |
| 2e Course – 13h05 – The TopFM Challenger Cup – C4&5 (45-25) – 1000m | |||||
| Rank | # | Horse | Stable | Jockey | Time |
| 1 | 2 | SILBATO | H. Maigrot | R. Burke | 57.17 |
| 2 | 7 | HAPPY AL | G. Fok | R. Fourie | - |
| 3 | 4 | UMHLANGA | V. Allet | I. Chisty | - |
| 4 | 6 | VOLTE FACE | G. Rousset | J. Geroudis | - |
| 5 | 3 | THE MONEY IS YOURS | S. Henry | P.C. Orffer | - |
| 6 | 5 | RAMBO ROUGE | G. Fok | Y. Yeung Ki | - |
| 7 | 1 | LIZARD’S LUST | R. Gujadhur | J. Bardottier | - |
| 8 | 8 | MATCH THE MARKET | C. Ramdin | Y. Emamdee | - |
| 3e Course – 13h40 – The TopFM Hard Talk Cup – C3 (60-45) – 1650m | |||||
| Rank | # | Horse | Stable | Jockey | Time |
| 1 | 6 | MAJOR STORM | R. Gujadhur | J. Bardottier | 1.39.82 |
| 2 | 4 | CONSTELLATION | S. Henry | P.C. Orffer | - |
| 3 | 1 | DEALERS CHOICE | R. Maingard | C. Segeon | - |
| 4 | 2 | PURPLE RAIN | H. Maigrot | R. Burke | - |
| 5 | 3 | SELECT THE STAR | M. Ramdin | R. Joorawon | - |
| 6 | 7 | SALT LAKE CITY | V. Allet | I. Chisty | - |
| 7 | 5 | WOLF SPEED | M. Ramdin | V.A. Bundhoo | - |
| 8 | 8 | ALARMING SWING | G. Fok | B. Sooful | - |
| 4e Course – 14h15 – The TopFM Zero Diabete Cup – C4 (50-35) – 1500m | |||||
| Rank | # | Horse | Stable | Jockey | Time |
| 1 | 6 | MAJOR STORM | R. Gujadhur | J. Bardottier | 1.39.82 |
| 2 | 4 | CONSTELLATION | S. Henry | P.C. Orffer | - |
| 3 | 1 | DEALERS CHOICE | R. Maingard | C. Segeon | - |
| 4 | 2 | PURPLE RAIN | H. Maigrot | R. Burke | - |
| 5 | 3 | SELECT THE STAR | M. Ramdin | R. Joorawon | - |
| 6 | 7 | SALT LAKE CITY | V. Allet | I. Chisty | - |
| 7 | 5 | WOLF SPEED | M. Ramdin | V.A. Bundhoo | - |
| 8 | 8 | ALARMING SWING | G. Fok | B. Sooful | - |
| 5e Course – 14h50 – The TopFM Hot Turf Talk Cup – C5 (40-25) – 1600m | |||||
| Rank | # | Horse | Stable | Jockey | Time |
| 1 | 10 | MAC MUFTI | V. Allet | I. Chisty | 1.37.75 |
| 2 | 3 | RUNNING ON | M. Ramdin | R. Joorawon | - |
| 3 | 2 | NATIONAL MANNER | Gujadhur | G. Faucon | - |
| 4 | 6 | PIECES OF EIGHT | G. Rousset | J. Geroudis | - |
| 5 | 7 | AMAPHUPHO | H. Maigrot | R. Burke | - |
| 6 | 4 | BROKEN HILL | R. Gujadhur | Y. Emamdee | - |
| 7 | 5 | WHAT PRICE | S. Ramdour | E. Lacaille | - |
| 8 | 9 | WILD DAN | S. Henry | P.C. Orffer | - |
| 9 | 1 | FABRAGAS | G. Fok | R. Fourie | - |
| 10 | 8 | GREEK HERO | P. Merven | S. Bussunt | - |
| 6e Course – 15h25 – The TopFM Challenge Cup – C2 (70-55) – 1500m | |||||
| Rank | # | Horse | Stable | Jockey | Time |
| 1 | 8 | FINGAL’S CAVE | H. Maigrot | R. Burke | 1.30.22 |
| 2 | 6 | FLAMINGLIGHT | A. Perdrau | G. Hatt | - |
| 3 | 5 | PICK SIX | S. Henry | R. Hoolash | - |
| 4 | 2 | STRIKE AGAIN | S. Henry | P.C. Orffer | - |
| 5 | 7 | SILENT SCREEN | H. Maigrot | R. Bheekary | - |
| 6 | 1 | MODERN MONET | Gujadhur | G. Faucon | - |
| 7 | 4 | FIREBOLT | R. Gujadhur | J. Bardottier | - |
| 8 | 3 | BRIGHT STONE | M. Ramdin | R. Joorawon | - |
| 7e Course – 16h00 – The TopFM Coze Do Mo Pep Cup – C3&4 (55-35) – 1850m | |||||
| Rank | # | Horse | Stable | Jockey | Time |
| 1 | 7 | KENNY TEE | G. Fok | R. Fourie | 1.54.07 |
| 2 | 9 | INDIGO BLUE | H. Maigrot | C. Daby | - |
| 3 | 3 | MADE OF MONEY | S. Henry | P.C. Orffer | - |
| 4 | 4 | PARDON ME BOY | G. Rousset | J. Geroudis | - |
| 5 | 2 | DA LAD | C. Ramdin | Y. Emamdee | - |
| 6 | 5 | LOVESGOTAHOLDOFME | H. Maigrot | R. Burke | - |
| 7 | 1 | PANTANEIRA | P. Merven | R. Boutanive | - |
| 8 | 6 | BLACK EYES | R. Maingard | C. Segeon | - |
| 9 | 8 | PINE NUT | S. Ramdour | R. Bheekary | - |
| 8e Course – 16h35 – The Saman Plate – C5&6 (35-15) – 1850m | |||||
| Rank | # | Horse | Stable | Jockey | Time |
| 1 | 1 | FROM MY HEART | C. Ramdin | Y. Emamdee | 1.56.28 |
| 2 | 2 | WATERSIDE JET | G. Rousset | J. Geroudis | - |
| 3 | 3 | ELI’S ROMANCE | H. Maigrot | R. Burke | - |
| 4 | 5 | MUSTARSEL | S. Henry | B. Bhaugeerothee | - |
| 5 | 7 | MARK OF MARINER | V. Allet | I. Chisty | - |
| 6 | 8 | PINNACLE POINT | S. Henry | P.C. Orffer | - |
| 7 | 4 | GEORGES CINO | R. Gujadhur | J. Bardottier | - |
| 8 | 9 | ROYAL DOME | Gujadhur | S. Bussunt | - |
| zougadere/25sep2010 |
|||||
Possibly Related Posts:
Tags: Horse racing mauritius results 25 sept 2010, horse racing results for 25 sept 2010, Mauirtius Turf, mauritius, mauritius horse racing results 25 sept 2010, racing results 25 sept 2010, turf results 25 sept 2010