Glen Hatt will be looking for at least a treble on Wednesday in Durbanville horse racing track. In the first race the Play An All To Come Bet Qualified Maiden Plate (F & M)horse number 1 Prompter with G Hatt on board will be looking for a clear win after place before.
Download the Goal.mu toolbar and get FREE and Exclusive betting tips for Durbanville and more. Click here to download Goal.mu Toolbar.
| DURBANVILLE (South Africa) | TIP | |||
| No | Selection | Weight | Form | |
| 1 (4) | PROMPTER (42) | 9 6 | 223228 | XXX |
| Joey Ramsden / G Hatt | ||||
| 2 (13) | EXCELLENT COVE (49) | 9 6 | 704-234 | |
| Mike Bass / K Neisius | ||||
| 3 (2) | BEACON BAY (14) | 9 6 | 0-47448 | |
| Andries Steyn / Andrew Fortune | ||||
| 4 (9) | ROSE OF DUBAI (18) | 9 6 | 933256 | |
| Paul Reeves / F Anthony | ||||
| 5 (8) | ESME ROSE (18) | 9 6 | 393-097 | XX |
| Stan Elley / K Teetan | ||||
| 6 (10) | KIND LADY (14) | 9 6 | 493270 | |
| Riaan Van Reenen / Devin Ashby | ||||
| 7 (11) | FAITHFUL OLGA (14) | 9 6 | 707605 | |
| Riaan Van Reenen / Grant Van Niekerk | ||||
| 8 (14) | PRECIOUS RUBY (56) | 9 6 | 069-070 | |
| Eric Sands / J Jordaan | ||||
| 9 (1) | BASS MASTER (14) | 9 6 | 0-55790 | |
| Stephen Page / G Wright | ||||
| 10 (5) | JALLADEE (21) | 9 6 | 00-06 | X |
| Justin Snaith / F Coetzee | ||||
| 11 (3) | FOURTH VINTAGE (7) | 9 6 | 400229 | |
| Mike Stewart / A Domeyer | ||||
| 12 (6) | LIZZIE (14) | 9 6 | May-87 | |
| Andries Steyn / Robert Khathi | ||||
| 13 (12) | SUNBURNT QUEEN (74) | 9 6 | 000-60 | |
| Andries Steyn / G Schlechter | ||||
| 14 (7) | EMBLEM OF INTRIGUE (130) | 9 6 | 00-00 | |
| No | Selection | Weight | Form | |
| 1 (4) | BELISHA’S JEWEL (74) | 9 2 | 98-08 | |
| Vaughan Marshall / C Du Plooy | ||||
| 2 (12) | BERMUDA SLOOP (21) | 9 2 | 3 | |
| Dean Kannemeyer / K Neisius | ||||
| 3 (1) | BOULEVARD (21) | 9 2 | 7 | |
| Dean Kannemeyer / G Schlechter | ||||
| 4 (10) | FULL REGALIA (18) | 9 2 | 52 | |
| Joey Ramsden / G Hatt | ||||
| 5 (2) | GOLDEN DAWN (32) | 9 2 | 843 | XXX |
| Glen Kotzen / Andrew Fortune | ||||
| 6 (9) | GUSTING (18) | 9 2 | 803 | XX |
| Justin Snaith / F Coetzee | ||||
| 7 (8) | HURRICANE SUGAR (7) | 9 2 | 687 | |
| Riaan Van Reenen / Grant Van Niekerk | ||||
| 8 (14) | IN THE GALLEY (18) | 9 2 | 6388 | |
| Joey Ramsden / Teaque Gould | ||||
| 9 (3) | IT’S EXCITING (18) | 9 2 | 4 | |
| Joey Ramsden / K Teetan | ||||
| 10 (6) | KISS AND RIDE (30) | 9 2 | 6 | |
| Ronnie Sheehan / A Domeyer | ||||
| 11 (5) | LALUN’S PROMISE (53) | 9 2 | 7-0070 | X |
| Carl Burger / Jayson Dladla | ||||
| 12 (16) | MERCURY GIRL (21) | 9 2 | 88 | |
| Dean Kannemeyer / Oswald Noach | ||||
| 13 (11) | ROYAL STRIKE (53) | 9 2 | 880 | |
| Vaughan Marshall / M J Byleveld | ||||
| 14 (15) | RUSHING ELF (18) | 9 2 | 69 | |
| Carl Burger / Morne Winnaar | ||||
| 15 (7) | SEXY STAR (95) | 9 2 | 98 | |
| Glen Kotzen / Robert Khathi | ||||
| 16 (13) | TELEPATHY (7) | 9 2 | 355 | |
| Riaan Van Reenen / Devin Ashby | ||||
| No | Selection | Weight | Form | |
| 1 (10) | ASGARD (30) | 9 2 | 634 | XXX |
| Glen Kotzen / Andrew Fortune | ||||
| 2 (8) | CARSON CITY (18) | 9 2 | 9 | |
| Justin Snaith / G Wright | ||||
| 3 (13) | CASEY DE ROCHE (21) | 9 2 | 477 | |
| Joey Ramsden / K Teetan | ||||
| 4 (11) | CODE RED (30) | 9 2 | 0 | X |
| Paul Reeves / F Anthony | ||||
| 5 (9) | COUNT ME LUCKY (42) | 9 2 | 67 | |
| Joey Ramsden / G Hatt | ||||
| 6 (2) | GATSBY (21) | 9 2 | 5605 | XX |
| Joey Ramsden / M J Byleveld | ||||
| 7 (12) | HOLLARD STREET (30) | 9 2 | 6 | |
| Dean Kannemeyer / K Neisius | ||||
| 8 (7) | KNIGHTSBRIDGE (49) | 9 2 | 0 | |
| Dean Kannemeyer / Oswald Noach | ||||
| 9 (4) | LAURIE’S LOVE (30) | 9 2 | 8 | |
| Stan Elley / A Domeyer | ||||
| 10 (1) | LUNDYS QUEST (21) | 9 2 | ||
| Mike Bass / Grant Van Niekerk | ||||
| 11 (3) | PRESIDENT OF POP (14) | 9 2 | 3 | |
| Justin Snaith / F Coetzee | ||||
| 12 (5) | SWIFT FORCE (30) | 9 2 | 0 | |
| Glen Kotzen / Robert Khathi | ||||
| 13 (6) | WHY WORRY (18) | 9 2 | 8 | |
| Justin Snaith / Andrew Nienaber | ||||
| No | Selection | Weight | Form | |
| 1 (4) | ZEST FOR LIFE (18) | 9 6 | 005-566 | |
| Brett Crawford / K Teetan | ||||
| 2 (8) | DOCKSIDER (39) | 9 6 | 06-648 | XX |
| Glen Kotzen / Andrew Fortune | ||||
| 3 (10) | SYLVAN AMAZON (18) | 9 6 | 65780 | |
| Glen Kotzen / G Schlechter | ||||
| 4 (2) | SOUL SINGER (18) | 9 6 | 324252 | XXX |
| Piet Steyn / J Jordaan | ||||
| 5 (1) | FORT PREMIERE (14) | 9 6 | 00-7807 | |
| Yogas Govender / Robert Khathi | ||||
| 6 (5) | SPANDANGLE (18) | 9 6 | 860 | |
| Glen Kotzen / G Wright | ||||
| 7 (9) | DOCCI’S BOOTS (21) | 9 6 | 78-7790 | X |
| Barry Hodgson / Oswald Noach | ||||
| 8 (3) | MONSEUR JAY (18) | 9 6 | 00-0 | |
| Patrick Kruyer / L Africa | ||||
| 9 (6) | ELI VINCIT (56) | 9 6 | 00-8737 | |
| Carl Burger / Morne Winnaar | ||||
| 10 (7) | JOLLY GOOD SIR (7) | 9 6 | 0-09 | |
| Mike Stewart / A Domeyer | ||||
| No | Selection | Weight | Form | |
| 1 (15) | BECAUSE U SAID SO (18) | 9 9 | 7-11462 | |
| Dean Kannemeyer / G Schlechter | ||||
| 2 (14) | PRIZEFIGHTER (18) | 9 6 | 8927-00 | |
| Glen Kotzen / G Wright | ||||
| 3 (16) | URBANE KNIGHT (49) | 9 6 | 20-9914 | |
| Patrick Kruyer / Morne Winnaar | ||||
| 4 (18) | JUST TIGER (39) | 9 5 | 5253-13 | |
| Yogas Govender / Andrew Fortune | ||||
| 5 (7) | MARWOOD BOY (14) | 9 5 | 794144 | |
| Vaughan Marshall / M J Byleveld | ||||
| 6 (17) | SPANISH AFFAIR (21) | 9 5 | 352-146 | |
| Dean Kannemeyer / F Coetzee | ||||
| 7 (3) | TERRY LISTER (30) | 9 5 | 5-22375 | |
| Piet Steyn / F Anthony | ||||
| 8 (8) | SOLO FLIGHT (30) | 9 4 | 22-2236 | |
| Mike Bass / A Domeyer | ||||
| 9 (12) | WONDER KID (67) | 9 4 | 74-3165 | |
| Brett Crawford / K Teetan | ||||
| 10 (11) | BOYS WILL BE BOYS (30) | 9 2 | 309-610 | |
| Piet Steyn / J Jordaan | ||||
| 11 (5) | CROWN HILL (21) | 9 2 | 953758 | |
| Mike Bass / K Neisius | ||||
| 12 (6) | LAST FLIGHT (21) | 9 2 | 152 | |
| Andries Steyn / Robert Khathi | ||||
| 13 (10) | MR VINDALOO (30) | 9 1 | 50-9399 | |
| Glen Kotzen / Grant Van Niekerk | ||||
| 14 (9) | NATIONHOOD (18) | 9 0 | 964344 | XXX |
| Joey Ramsden / G Hatt | ||||
| 15 (2) | HEAVENLY BANDIT (21) | 8 13 | 354100 | |
| Harold Crawford / L Africa | ||||
| 16 (13) | KALATION (18) | 8 11 | 621570 | X |
| Dean Kannemeyer / Oswald Noach | ||||
| 17 (4) | HADES (21) | 8 10 | 0700-80 | |
| Shane Humby / Reserve 1 | ||||
| 18 (1) | PECOURT (30) | 8 9 | 271840 | XX |
| Piet Steyn / Reserve 2 | ||||
| No | Selection | Weight | Form | |
| 1 (3) | KISS AGAIN (39) | 9 12 | 557-186 | |
| Mike Bass / K Neisius | ||||
| 2 (1) | A DAUGHTERS LEGACY (42) | 9 6 | 161-603 | |
| Riaan Van Reenen / Grant Van Niekerk | ||||
| 3 (10) | AL ON THE RUN (39) | 9 6 | 3210-77 | |
| Shane Humby / Andrew Fortune | ||||
| 4 (5) | DON’T TELL TITCH (34) | 9 0 | 230-003 | XXX |
| Vaughan Marshall / K Teetan | ||||
| 5 (7) | SHIMMERING FLAME (39) | 8 9 | 15-7343 | |
| Mike Bass / A Domeyer | ||||
| 6 (8) | DEAD CERT (18) | 8 4 | 621255 | XX |
| Joey Ramsden / G Hatt | ||||
| 7 (2) | FACING FEDERER (21) | 8 3 | 42-1594 | |
| Mike Bass / F Coetzee | ||||
| 8 (4) | ASAAL’S MAGIC (39) | 8 3 | 237821 | |
| Piet Steyn / Morne Winnaar | ||||
| 9 (6) | PRISMATIC (21) | 8 3 | 537360 | X |
| Ronnie Sheehan / Teaque Gould | ||||
| 10 (9) | SEALED ORDERS (42) | 8 3 | 830127 | |
| Piet Steyn / G Schlechter | ||||
| 11 (13) | BLANIC (49) | 8 3 | 012-657 | |
| Vaughan Marshall / M J Byleveld | ||||
| 12 (12) | IMPERIAL FOX (39) | 8 3 | 83-1865 | |
| Vaughan Marshall / Oswald Noach | ||||
| 13 (11) | EARL OF LITCHFIELD (77) | 8 3 | 6314-57 | |
| Stan Elley / Andrew Nienaber | ||||
| No | Selection | Weight | Form | |
| 1 (3) | SIEGFRIED (112) | 9 11 | 2958-95 | |
| Dean Kannemeyer / Oswald Noach | ||||
| 2 (14) | BLAZING MOON (126) | 9 10 | 88497-7 | |
| Glen Kotzen / Robert Khathi | ||||
| 3 (5) | TRUST FUND (42) | 9 10 | 7-64472 | |
| Shane Humby / Teaque Gould | ||||
| 4 (11) | POWER FLOW (53) | 9 7 | 22-5437 | |
| Glen Kotzen / Andrew Fortune | ||||
| 5 (15) | WESTERN COUNT (21) | 9 7 | 22311-5 | |
| Mike Bass / K Neisius | ||||
| 6 (6) | GRASP YOUR DESTINY (109) | 9 4 | 631-2 | |
| Mike Bass / A Domeyer | ||||
| 7 (10) | JOHNNIE B (21) | 9 4 | 0510-69 | |
| Stan Elley / G Wright | ||||
| 8 (4) | EFFECTIVE POWER (30) | 9 3 | XXX | |
| Riaan Van Reenen / Grant Van Niekerk | ||||
| 9 (1) | TIGERS EYE (21) | 9 3 | 322-187 | |
| Brett Crawford / K Teetan | ||||
| 10 (7) | TIGHT LINES (241) | 9 2 | 021000- | X |
| Vaughan Marshall / C Du Plooy | ||||
| 11 (9) | WELCOME BOY (42) | 9 2 | 7517-80 | |
| Eric Sands / F Anthony | ||||
| 12 (8) | ACT WITH HONOUR (21) | 9 1 | 3046-90 | |
| Glen Puller / L Africa | ||||
| 13 (2) | LIGETI (18) | 9 1 | 1 | |
| Joey Ramsden / G Hatt | ||||
| 14 (13) | WIND ‘EM UP (42) | 9 1 | 33-2317 | |
| Barry Hodgson / G Schlechter | ||||
| 15 (12) | COSTSAVER (56) | 9 0 | 660458 | |
| Joey Ramsden / Reserve 1 | ||||
| 16 (16) | GARETH GREY (18) | 8 13 | 731449 | XX |
| Patrick Kruyer / Reserve 2 | ||||
| No | Selection | Weight | Form | |
| 1 (12) | ARE WE THERE YET (14) | 9 7 | 894953 | |
| Justin Snaith / F Coetzee | ||||
| 2 (2) | FLIGHTY’S LAST (39) | 9 5 | 251-237 | |
| Justin Snaith / Andrew Fortune | ||||
| 3 (16) | LAZER LADY (21) | 9 4 | 42315-0 | |
| Mike Bass / K Neisius | ||||
| 4 (13) | MERINGUE (112) | 9 3 | 212-253 | |
| Brett Crawford / K Teetan | ||||
| 5 (9) | PART DES ANGES (39) | 9 2 | 224122 | XXX |
| Joey Ramsden / G Hatt | ||||
| 6 (7) | BID ME (14) | 9 2 | 5-91006 | |
| Ronnie Sheehan / Teaque Gould | ||||
| 7 (1) | NOR’WESTER (123) | 8 10 | 37231-0 | XX |
| Justin Snaith / Andrew Nienaber | ||||
| 8 (6) | BOOBALINA (84) | 8 9 | 75-2511 | |
| Dean Kannemeyer / Grant Van Niekerk | ||||
| 9 (5) | PENTHOUSE (21) | 8 8 | 962123 | X |
| Dean Kannemeyer / Oswald Noach | ||||
| 10 (4) | SATIN SILVER (49) | 8 8 | 35214 | |
| Mike Bass / A Domeyer | ||||
| 11 (8) | LIGHT MY CANDLE (42) | 8 8 | 1733-64 | |
| Stan Elley / M J Byleveld | ||||
| 12 (3) | ELSABEE (21) | 8 7 | 04-160 | |
| Barry Hodgson / G Schlechter | ||||
| 13 (11) | GREY ROSE (21) | 8 7 | 80277 | |
| Joey Ramsden / G Wright | ||||
| 14 (10) | VICKY VIOLET (21) | 8 7 | 859-778 | |
| Greg Ennion / Morne Winnaar | ||||
| 15 (15) | BECOMING JANE (21) | 8 6 | 7-40813 | |
| Vaughan Marshall / Reserve 1 | ||||
| 16 (14) | DIVINE SILVER (79) | 8 6 | 878-678 | |
| Joey Ramsden / Reserve 2 | ||||
| No | Selection | Weight | Form | |
| 1 (4) | TIBISI (30) | 9 6 | 025-337 | |
| Glen Kotzen / Andrew Fortune | ||||
| 2 (1) | PAUL DO MAR (21) | 9 6 | 3-76262 | |
| Mike Bass / K Teetan | ||||
| 3 (7) | IRON RODS (14) | 9 6 | 64-4555 | |
| Stephen Page / A Domeyer | ||||
| 4 (10) | CORRECT APPROACH (18) | 9 6 | 996540 | |
| Joey Ramsden / G Wright | ||||
| 5 (9) | GRAND LORAN (53) | 9 6 | 7-90750 | |
| Dean Kannemeyer / G Schlechter | ||||
| 6 (8) | LOVE IS MAGIC (14) | 9 6 | 087-934 | X |
| Glen Puller / K Neisius | ||||
| 7 (2) | PANDA’S CONNECTION (105) | 9 6 | 00-000 | |
| Greg Ennion / F Anthony | ||||
| 8 (3) | LERUSH (18) | 9 6 | 0-00 | |
| Andries Steyn / Andrew Nienaber | ||||
| 9 (11) | BIG BIRD (21) | 8 11 | 332 | XXX |
| Joey Ramsden / G Hatt | ||||
| 10 (5) | HIDDEN RESERVE (67) | 8 11 | 9 | |
| Vaughan Marshall / M J Byleveld | ||||
| 11 (6) | SYLVESTER (56) | 8 11 | 768 | XX |
| Dean Kannemeyer / Oswald Noach | ||||
Possibly Related Posts:
Tags: Durbanville Horse Racing Tips for 25.May.2011, Glen Hatt, Horse Racing Tips, South Africa horse racing tips, Tips, Turf Tips