Saturday, May 19th, 2012

Royal Ascot 2011: Betting Tips for Wed.15.June.2011

Published on June 14, 2011

On Wednesday in the 15:05 Windsor Forest Stakes number 10 Music Show will be looking to make a good run while L.Dettori will be looking for a win on Sajjhaa.

“She seems in better form than she was in the spring time. I think she’s better suited to a mile and a quarter so I’m hoping that they go very quick. The quicker they go the better and any cut in the ground will help her as well to level things up a bit,” said Bruce Raymond, racing manager to owner Jaber Abdullah.

Download the Goal.mu toolbar and get FREE and Exclusive betting tips for Royal Ascot and more. Click here to download Goal.mu Toolbar or Get directly the latest Royal Ascot betting tips on your Android Mobile.

Zougadere.com/Goal.mu recommend VictorChandler for all your Horse Racing betting.

14:30
10 Run
Jersey Stakes (Group 3)

Class 1, £70000.00 added, 3yo only, £39739.00 penalty
  Form Horse Trainer Age Wgt Jockey Tips
1 (5) 1132-6 Strong Suit (USA)  R Hannon 3 9 6 R Hughes
2 (2) 221-210 Splash Point (USA)  M Al Zarooni 3 9 4 L Dettori
3 (8) 212-1 Codemaster  H Candy 3 9 1 Dane O’Neill XX
4 (4) 11-52 Fury   W J Haggas 3 9 1 K Fallon
5 (10) 1127-22 Havane Smoker  J C Rouget 3 9 1 C Soumillon XXX
6 (7) 1125-15 Majestic Myles (IRE) R A Fahey 3 9 1 P Hanagan
7 (3) 4100-43 Oracle (IRE)  A P O’Brien 3 9 1 R L Moore X
8 (1) 210-120 Sikeeb (IRE)  C E Brittain 3 9 1 P Robinson
9 (6) 57-0354 Utley (USA)  J H M Gosden 3 9 1 William Buick
10 (9) 1-1 Western Aristocrat (USA)  J Noseda 3 9 1 J P Murtagh
15:05
13 Run
Windsor Forest Stakes (Fillies’ Group 2) (Str)

Class 1, £100000.00 added, 4yo plus, £56770.00 penalty
  Form Horse Trainer Age Wgt Jockey Tips
1 (13) 2/2127-2 Anna Salai (USA)   M Al Zarooni 4 8 12 M Barzalona
2 (3) 1025-31 Chachamaidee (IRE)  H R A Cecil 4 8 12 T P Queally
3 (10) 31211-5 Dever Dream W J Haggas 4 8 12 E Ahern
4 (6) 1124-47 Field Day (IRE)  B J Meehan 4 8 12 R L Moore
5 (7) 1024-62 First City  D M Simcock 5 8 12 J P Spencer
6 (2) 1207-35 Fontley  Eve Johnson Houghton 4 8 12 D Holland
7 (12) 11153-1 I’m A Dreamer (IRE)  D M Simcock 4 8 12 William Buick
8 (11) 7/7D35-3 Jacqueline Quest (IRE)  H R A Cecil 4 8 12 J P Murtagh
9 (5) 45-1122 Lolly For Dolly (IRE)   T Stack 4 8 12 W M Lordan
10 (8) 1234-44 Music Show (IRE)  M R Channon 4 8 12 R Hughes XX
11 (4) 04121-2 Sajjhaa  Saeed bin Suroor 4 8 12 L Dettori XXX
12 (1) 01118-1 Seta  L M Cumani 4 8 12 K Fallon X
13 (9) 22115/7 Shamandar (FR)  W J Haggas 4 8 12 M Hills
15:45
7 Run
Prince Of Wales’s Stakes (Group 1)
Class 1, £400000.00 added, 4yo plus, £227080.00 penalty
  Form Horse Trainer Age Wgt Jockey Tips
1 (2) 4135-00 Debussy (IRE)  M Al Zarooni 5 9 0 Ahmed Ajtebi
2 (5) 1/1433-3 Jan Vermeer (IRE) A P O’Brien 4 9 0 J P O’Brien XX
3 (3) 22D5-11 Planteur (IRE)  E Lellouche 4 9 0 C Soumillon
4 (6) 21316-1 Rewilding M Al Zarooni 4 9 0 L Dettori
5 (4) 1113-11 So You Think (NZ)  A P O’Brien 5 9 0 R L Moore XXX
6 (1) 22280-2 Sri Putra    R Varian 5 9 0 N Callan X
7 (7) 231-196 Twice Over  H R A Cecil 6 9 0 T P Queally
16:25
33 Run
Royal Hunt Cup (Handicap) (Str)

Class 2, £100000.00 added, 3yo plus, £62310.00 penalty
class=”fc_entry_hdr” >
  Form Horse Trainer Age Wgt Jockey Tips
1 (16) 043258 Fareer  E A L Dunlop 5 9 10 R Hills
2 (25) 265-498 Invisible Man  Saeed bin Suroor 5 9 6 L Dettori
3 (15) 6125-14 Eton Forever (IRE)   R Varian 4 9 4 N Callan
4 (30) 61-2031 Dance And Dance (IRE) (ex5)  E F Vaughan 5 9 3 R L Moore
5 (18) 210/82-8 Stunning View (IRE) D K Weld 4 9 0 P J Smullen
6 (20) 711-1 Green Destiny (IRE)  W J Haggas 4 9 0 M Hills XXX
7 (10) 51316-1 Super Say (IRE)  A Oliver 5 8 13 B A Curtis (3)
8 (19) 4397-42 Proponent (IRE)   R Charlton 7 8 13 Harry Bentley (5)
9 (27) 18370-2 Albaqaa  P J O’gorman 6 8 13 D Holland
10 (12) 1140-43 Start Right   L M Cumani 4 8 13 K Fallon
11 (11) 414/608- Mr David (USA) J A Osborne 4 8 13 Hayley Turner
12 (31) 80-3017 Kyllachy Star  R A Fahey 5 8 12 P Makin
13 (7) 37-2648 Brae Hill (IRE) R A Fahey 5 8 12 Lee Topliss (5)
14 (2) 2233-03 Invincible Soul (IRE)  R Hannon 4 8 12 R Hughes
15 (3) 96769-2 Mont Agel  M L W Bell 4 8 12 J P Murtagh
16 (9) 12-9224 Pintura   D M Simcock 4 8 10 J P Spencer
17 (22) 4/138-P0 Capital Attraction (USA)  H R A Cecil 4 8 10 T P Queally
18 (24) 5210-33 Julienas (IRE)   W R Swinburn 4 8 8 E Ahern
19 (17) 4521-09 Gunner Lindley (IRE)  B W Hills 4 8 7 R Winston
20 (8) 2527-02 Sooraah  W J Haggas 4 8 7 John Fahy (3)
21 (4) 181-004 Brick Red A M Balding 4 8 7 William Buick
22 (33) 78-1413 Kay Gee Be (IRE)   R A Fahey 7 8 6 P Hanagan XX
23 (23) 50-0437 Breakheart (IRE)   M Dods 4 8 5 F Norton
24 (14) 1618-66 Pendragon (USA)   B Ellison 8 8 4 J Quinn
25 (6) 126-122 Lord Aeryn (IRE)  R A Fahey 4 8 3 C Catlin
26 (5) 4948-95 Cloudy Start  J A Osborne 5 8 3 Sophie Doyle (3)
27 (26) 0-26080 Hacienda (IRE)  M Johnston 4 8 3 S De Sousa
28 (21) 2346-86 Chapter And Verse (IRE)  M Murphy 5 8 2 Kieran T O’Neill (5)
29 (29) 1364-70 Greensward B J Meehan 5 8 2 Louis-philippe Beuzelin (3)
30 (13) 7461-13 Point North (IRE)   J Noseda 4 8 2 M Barzalona X
31 (28) 1/0-53 Bronze Prince J H M Gosden 4 8 2
32 (32) 65-0532 Highland Knight (IRE)  A M Balding 4 8 2
33 (1) 70-7425 Leviathan A G Newcombe 4 8 2
17:00
14 Run
Queen Mary Stakes (Fillies’ Group 2)

Class 1, £75000.00 added, 2yo only, £42578.00 penalty

  Form Horse Trainer Age Wgt Jockey Tips
1 (7) 11 Best Terms  R Hannon 2 8 12 R Hughes X
2 (1) 231 Bubbly Ballerina  A Bailey 2 8 12 M Barzalona
3 (4) 5 Caledonia Lady P G Murphy 2 8 12 T P O’Shea
4 (12) 1 Charlotte Rosina  R A Teal 2 8 12 John Fahy
5 (8) 11 Dozy (IRE)  K A Ryan 2 8 12 P Makin
6 (5) 1 Ebony Clarets  R A Fahey 2 8 12 P Hanagan
7 (11) 13 Fire Lily (IRE)  D Wachman 2 8 12 R L Moore XXX
8 (9) 1 Gypsy Robin (USA)  Wesley Ward 2 8 12 Jeffrey Sanchez
9 (2) 31 Kohala (IRE)  T D Barron 2 8 12 G Gibbons
10 (14) 13 On The Dark Side (IRE)  K A Ryan 2 8 12 J P Spencer
11 (10) 21 Ruby’s Day  E J O’Neill 2 8 12 L Dettori XX
12 (3) 1 Shumoos (USA)  B J Meehan 2 8 12 Martin Dwyer
13 (13) 1 Somasach (USA) J S Bolger 2 8 12 K J Manning
14 (6) 122 Vocational (USA)  M Johnston 2 8 12 S De Sousa
17:35
14 Run
Sandringham Handicap (Fillies’ Listed) (Str)

Class 1, £50000.00 added, 3yo only, £28385.00 penalty
  Form Horse Trainer Age Wgt Jockey Tips
1 (9) 3131-70 Cape Dollar (IRE) Sir Michael Stoute 3 9 7 R L Moore
2 (6) 5116-13 Winter’s Night (IRE)  C G Cox 3 9 0 L Morris
3 (12) 460-595 Mortitia B J Meehan 3 8 13 P Makin
4 (1) 150-512 Rhythm Of Light Tom Dascombe 3 8 12 R Kingscote
5 (13) 469- Blessed Biata (USA) W J Haggas 3 8 11 J P Murtagh
6 (14) 649-715 Emma’s Gift (IRE)  Miss J Feilden 3 8 10 Adam Beschizza
7 (4) 7123- Sweetie Time M L W Bell 3 8 10 Hayley Turner
8 (11) 22121-1 Humdrum  R Hannon 3 8 8 R Hughes XXX
9 (5) 655-1 Traffic Sister (USA)  J S Moore 3 8 8 J P Spencer
10 (3) 45-13 Wrekin Sunset  Mrs K Burke 3 8 8 A Elliott
11 (10) 62-12 Dubai Queen (USA)  L M Cumani 3 8 7 K Fallon XX
12 (2) 407-703 Sonning Rose (IRE) M R Channon 3 8 7 C Catlin
13 (7) 210-6 Secret Love () M A Magnusson 3 8 7 P Hanagan X
14 (8) 431 Rougette Distance winner B W Hills 3 8 7 M Hills

Possibly Related Posts:


Sign Up

Tags: , , , , , , , , , , , , ,

Readers Comments (0)




Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.

 

Recent news

RSS Goal.Mu

RSS League by Goal.mu

Goal.mu Fantasy

Football Tips

Tag