The main race for this week will be the The Play On Line Lightning Cup (1000m – GIII) with nine runners: Capitane, Alvaro, Drayton, Captain’s Cheer, Chivas, Monsieur dane, Chief Mambo, Constellation and Prince Paseo while Revolution have being named the emergency acceptor.
Download the Goal.mu toolbar and get Exclusive Pix Six, Place Accumulator, Top Win, Top Place and more tips. Click here to download Goal.mu Toolbar. or get our Android App.
Betting Tips Any 1 from 3:
Tips
| Race 1 | 1365 m | 25-0 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Loulouden | BigB | Long |
|---|---|---|---|---|---|---|
| 1 | BURNT SUN | V. Sola | M. Ramdin | |||
| 2 | CARAMEL KING | N. Oodith | P. Merven | ![]() ![]() |
||
| 3 | SNAPPY | R. Joorawon | Gujadhur | |||
| 4 | BLUE REEF | D. Bheekary | R. Maingard | ![]() |
||
| 5 | JOSE MOURINHO | R. Boutanive | C. Ramdin | ![]() |
![]() ![]() |
|
| 6 | MC NAUGHT | V. Venkaya | H. Maigrot | |||
| 7 | ROMAN SPLENDOUR | Y. Emamdee | R. Gujadhur | ![]() ![]() ![]() |
![]() |
|
| 8 | GREEN SCHEME | P. Horil | S. Ramdour | |||
| 9 | ALLEZROUGE | S. Rama | V. Allet | |
||
| 10 | POWDER SNOW | J. Bardottier | S. Henry | ![]() ![]() |
![]() ![]() ![]() |
| Race 2 | 1400 m | 46-30 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Loulouden | BigB | Long |
|---|---|---|---|---|---|---|
| 1 | DOUBLE DASH | M. Pegus | P. Merven | |||
| 2 | CAMDEN’S CHOICE | B. Bhaugeerothee | S. Henry | |||
| 3 | CHEQUER | M. Neisius | C. Ramdin | ![]() ![]() |
![]() |
![]() |
| 4 | DOCK ON TIME | M.J. Cahill | H. Maigrot | |||
| 5 | NATIONAL MANNER | R. Burke | Gujadhur | |||
| 6 | SANTOS | C. Segeon | R. Maingard | |||
| 7 | WOODI ALLAIN | F. Herholdt | M. Ramdin | ![]() |
![]() ![]() |
|
| 8 | SHAKLETON | I. Chisty | V. Allet | |||
| 9 | WESTON HERITAGE | R. Joorawon | S. Ramdour | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
| 10 | ANSEL | B. Lerena | A. Perdrau | |||
| EA | HELIOTROPE | - | V. Allet |
| Race 3 | 1500 m | 51-35 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Loulouden | BigB | Long |
|---|---|---|---|---|---|---|
| 1 | SILENT SCREEN | V. Sola | H. Maigrot | |||
| 2 | SOLAR ORBIT | J. Bardottier | S. Henry | |||
| 3 | STATESHIP | M. Pegus | P. Merven | ![]() |
![]() ![]() ![]() |
|
| 4 | KEY OF GOLD | B. Sooful | M. Ramdin | |||
| 5 | INSIDE OUT | C. Segeon | R. Maingard | ![]() ![]() ![]() |
![]() ![]() |
![]() |
| 6 | HIGHLAND JET | I. Chisty | V. Allet | ![]() ![]() |
![]() |
|
| 7 | MAN OF HIS WORD | J.Vyapooree | P. Foo Kune | ![]() ![]() |
| Race 4 | 1600 m | 56-40 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Loulouden | BigB | Long |
|---|---|---|---|---|---|---|
| 1 | PICK SIX | J. Bardottier | S. Henry | ![]() |
||
| 2 | SPORTS FACTOR | M. Pegus | P. Merven | ![]() ![]() ![]() |
||
| 3 | GOLDEN SEAL | C. Segeon | R. Maingard | |||
| 4 | IL MAGNIFICO | R. Burke | Gujadhur | ![]() |
||
| 5 | EAST COAST GOLD | B. Lerena | A. Perdrau | ![]() ![]() |
![]() |
|
| 6 | FORT NOBLE | K. Ghunowa | P. Merven | |||
| 7 | INTERCONTINENTAL | J. Geroudis | G. Rousset | ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
| 8 | SCHECADO | M.J.Odendaal | P. Foo Kune | |
| Race 5 | 1600 m | 66-50 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Loulouden | BigB | Long |
|---|---|---|---|---|---|---|
| 1 | MAJOR STORM | J. Bardottier | S. Henry | ![]() ![]() ![]() |
![]() ![]() |
|
| 2 | STRIKE AGAIN | Y. Emamdee | S. Henry | |||
| 3 | DEALERS CHOICE | C. Segeon | R. Maingard | ![]() ![]() |
||
| 4 | MZINGELI | D. Craven | R. Gujadhur | ![]() ![]() ![]() |
![]() |
|
| 5 | PLEASING DANCER | M. Pegus | P. Merven | |||
| 6 | SERGEANT MAJOR | J. Geroudis | G. Rousset | ![]() |
![]() |
![]() ![]() |
| 7 | FOXTROT OSCAR | V. Sola | H. Maigrot |
| Race 6 | 1000 m | 55+ | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Loulouden | BigB | Long |
|---|---|---|---|---|---|---|
| 1 | CAPITAINE | C. Segeon | R. Maingard | ![]() |
||
| 2 | ALVARO | Y. Emamdee | S. Henry | |||
| 3 | DRAYTON | M. Neisius | Gujadhur | ![]() ![]() |
||
| 4 | CAPTAIN’S CHEER | J. Geroudis | G. Rousset | ![]() |
||
| 5 | CHIVAS | N. Teeha | V. Allet | |
||
| 6 | MONSIEUR DANE | R. Burke | Gujadhur | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
| 7 | CHIEF MAMBO | R. Joorawon | G. Rousset | |||
| 8 | CONSTELLATION | M. Pegus | P. Merven | |||
| 9 | PRINCE PASEO | I. Chisty | V. Allet | ![]() ![]() |
![]() ![]() |
|
| EA | REVOLUTION | - | V. Allet |
| Race 7 | 1600 m | 40-24 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Loulouden | BigB | Long |
|---|---|---|---|---|---|---|
| 1 | DESOLATION ROW | B. Lerena | A. Perdrau | ![]() ![]() |
||
| 2 | ELECTRIC LIGHTNING | C. Segeon | R. Maingard | |||
| 3 | DA LAD | R. Boutanive | C. Ramdin | |||
| 4 | SEA OF GALILEE | M.J.Odendaal | P. Foo Kune | ![]() |
![]() ![]() ![]() |
![]() |
| 5 | COCKTAIL PARADE | J. Geroudis | G. Rousset | |||
| 6 | DANISH DUDE | M.J. Cahill | H. Maigrot | ![]() ![]() |
![]() |
![]() ![]() |
| 7 | SAZIWAYO | Y. Emamdee | S. Henry | ![]() ![]() ![]() |
||
| 8 | GYMNAST | D. Craven | R. Gujadhur | |||
| 9 | MOHICAN | R. Burke | Gujadhur | |
| Race 8 | 1400 m | 36-20 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Loulouden | BigB | Long |
|---|---|---|---|---|---|---|
| 1 | BALLITO BOY | J. Bardottier | S. Henry | |||
| 2 | GOOD GRIEF | R. Burke | Gujadhur | ![]() ![]() |
||
| 3 | POWERFUL GIFT | V. Sola | Gujadhur | ![]() |
||
| 4 | SOVIET SUN | K. Gundowry | R. Gujadhur | |||
| 5 | CAMPUS | M.J.Odendaal | P. Foo Kune | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
| 6 | TRINIDAD | M.J. Cahill | H. Maigrot | ![]() ![]() |
||
| 7 | SPACE MAN | B. Lerena | A. Perdrau | |||
| 8 | WILD DAN | M. Pegus | P. Merven | ![]() |
||
| 9 | IMPERIAL PALACE | C. Segeon | R. Maingard | |
||
| 10 | WATERSIDE JET | J. Geroudis | G. Rousset | ![]() ![]() |
||
| EA | LIZARD’S LUST | - | S. Henry |
Fixtures
| Race 1 | 1365 m | 25-0 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W | H.W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BURNT SUN | V. Sola | M. Ramdin | 11 | 2-1/8-8-8 | 5 | SN | 61(-4) | N/A |
| 2 | CARAMEL KING | N. Oodith | P. Merven | 1 | 10-9-5-1-5 | 5 | N | 61(-4) | |
| 3 | SNAPPY | R. Joorawon | Gujadhur | 9 | new | 3 | N | 61 | |
| 4 | BLUE REEF | D. Bheekary | R. Maingard | 10 | 7-8-9-2/6 | 5 | 60.5(-3) | ||
| 5 | JOSE MOURINHO | R. Boutanive | C. Ramdin | 3 | 5-4-6/4-2 | 7 | N | 60.5 | |
| 6 | MC NAUGHT | V. Venkaya | H. Maigrot | 4 | 9-7-1/9-9 | 4 | D | 60 | |
| 7 | ROMAN SPLENDOUR | Y. Emamdee | R. Gujadhur | 2 | 5-7/2-9-5 | 5 | TN | 60 | |
| 8 | GREEN SCHEME | P. Horil | S. Ramdour | 8 | 7-4-3/7-10 | 8 | S | 57.5(-4) | |
| 9 | ALLEZROUGE | S. Rama | V. Allet | 7 | 6/6-8-6-4 | 4 | - | 56 | |
| 10 | POWDER SNOW | J. Bardottier | S. Henry | 6 | 7-3-8-2/5 | 4 | N | 56(-4) |
| Race 2 | 1400 m | 46-30 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W | H.W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOUBLE DASH | M. Pegus | P. Merven | 2 | 0-0-0-7-7 | 4 | N | 60.5 | na |
| 2 | CAMDEN’S CHOICE | B. Bhaugeerothee | S. Henry | 4 | 2-8-3-4/7 | 7 | BN | 60(-1.5) | |
| 3 | CHEQUER | M. Neisius | C. Ramdin | 6 | 3-1/2-4-1 | 4 | - | 60 | |
| 4 | DOCK ON TIME | M.J. Cahill | H. Maigrot | 11 | 6-4-5-8/8 | 7 | 59 | ||
| 5 | NATIONAL MANNER | R. Burke | Gujadhur | 10 | 6-8-2/1-1 | 9 | BTN | 59 | |
| 6 | SANTOS | C. Segeon | R. Maingard | 8 | 0-0-0-8-10 | 3 | - | 58 | |
| 7 | WOODI ALLAIN | F. Herholdt | M. Ramdin | 3 | 0-9-7-3-2 | 5 | ND | 58 | |
| 8 | SHAKLETON | I. Chisty | V. Allet | 1 | 4/8-7-6-5 | 7 | - | 57.5 | |
| 9 | WESTON HERITAGE | R. Joorawon | S. Ramdour | 5 | 2-6/5-4-3 | 9 | B N | 57.5 | |
| 10 | ANSEL | B. Lerena | A. Perdrau | 7 | 6-9-9-6/5 | 8 | TN | 56.5 | |
| EA | HELIOTROPE | - | V. Allet | 9 | 6-6-5-5-10 | 10 | BN | 56.5 |
| Race 3 | 1500 m | 51-35 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W | H.W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SILENT SCREEN | V. Sola | H. Maigrot | 2 | 5-2/4-6-6 | 7 | BTD | 61.5(-4) | na |
| 2 | SOLAR ORBIT | J. Bardottier | S. Henry | 1 | 5-4-6/8-5 | 7 | N | 60.5(-4) | |
| 3 | STATESHIP | M. Pegus | P. Merven | 5 | 4/4-3-1-4 | 6 | P | 60.5 | |
| 4 | KEY OF GOLD | B. Sooful | M. Ramdin | 4 | 3-2/4-6-9 | 5 | OSN | 59.5 | |
| 5 | INSIDE OUT | C. Segeon | R. Maingard | 7 | 1-8/4-3-1 | 5 | - | 59 | |
| 6 | HIGHLAND JET | I. Chisty | V. Allet | 3 | 0-0-0-0-4 | 4 | - | 56.5 | |
| 7 | MAN OF HIS WORD | J.Vyapooree | P. Foo Kune | 6 | 3/9-2-6-4 | 5 | N | 56(-3) |
| Race 4 | 1600 m | 56-40 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W | H.W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PICK SIX | J. Bardottier | S. Henry | 4 | 7/6-5-4-4 | 7 | B N | 61(-4) | |
| 2 | SPORTS FACTOR | M. Pegus | P. Merven | 5 | 0-0-0-3-3 | 5 | N | 61 | |
| 3 | GOLDEN SEAL | C. Segeon | R. Maingard | 7 | 7-1-3/5-3 | 8 | N | 58.5 | |
| 4 | IL MAGNIFICO | R. Burke | Gujadhur | 3 | 6-3/1-3-1 | 5 | - | 58.5 | |
| 5 | EAST COAST GOLD | B. Lerena | A. Perdrau | 2 | 2-1-3-2-2 | 4 | N | 58 | |
| 6 | FORT NOBLE | K. Ghunowa | P. Merven | 8 | 0-0-9-7-9 | 4 | B | 56.5 | |
| 7 | INTERCONTINENTAL | J. Geroudis | G. Rousset | 1 | 0-0-3-1-1 | 4 | N | 56.5 | |
| 8 | SCHECADO | M.J.Odendaal | P. Foo Kune | 6 | 0-0-4-4-1 | 4 | BN | 56 |
| Race 5 | 1600 m | 66-50 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W | H.W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAJOR STORM | J. Bardottier | S. Henry | 3 | 1-6-5/2-1 | 6 | B | 60(-4) | na |
| 2 | STRIKE AGAIN | Y. Emamdee | S. Henry | 6 | 1-4/4-3-5 | 6 | N | 60 | |
| 3 | DEALERS CHOICE | C. Segeon | R. Maingard | 4 | 3-2-1/3-1 | 7 | 59.5 | ||
| 4 | MZINGELI | D. Craven | R. Gujadhur | 7 | 0-0-0-0-2 | 5 | BN | 59.5 | |
| 5 | PLEASING DANCER | M. Pegus | P. Merven | 1 | 6/1-1-4-8 | 6 | P | 59.5 | |
| 6 | SERGEANT MAJOR | J. Geroudis | G. Rousset | 5 | 1-5-3-2-7 | 6 | N | 56.5 | |
| 7 | FOXTROT OSCAR | V. Sola | H. Maigrot | 2 | 1-2-1-4/5 | 7 | B | 54(-4) |
| Race 6 | 1000 m | 55+ | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W | H.W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPITAINE | C. Segeon | R. Maingard | 4 | 1-3-1/4-1 | 7 | B | 60.5 | |
| 2 | ALVARO | Y. Emamdee | S. Henry | 10 | 2-3-3-1-5 | 6 | N | 58 | |
| 3 | DRAYTON | M. Neisius | Gujadhur | 7 | 4-3/8-3-8 | 6 | - | 57.5 | |
| 4 | CAPTAIN’S CHEER | J. Geroudis | G. Rousset | 8 | 3/1-1-1-1 | 4 | N | 57 | |
| 5 | CHIVAS | N. Teeha | V. Allet | 3 | 5-5-8/4-10 | 7 | 57 | ||
| 6 | MONSIEUR DANE | R. Burke | Gujadhur | 1 | 1/2-1-1-4 | 5 | N | 57 | |
| 7 | CHIEF MAMBO | R. Joorawon | G. Rousset | 9 | 0-0-5-5-1 | 4 | - | 56.5 | |
| 8 | CONSTELLATION | M. Pegus | P. Merven | 5 | 1-2-2-2-4 | 6 | N | 54.5 | |
| 9 | PRINCE PASEO | I. Chisty | V. Allet | 2 | 6/1-6-7-8 | 4 | N | 53 | |
| EA | REVOLUTION | - | V. Allet | 6 | 6/6-8-6-7 | 7 | N | 55.5 |
| Race 7 | 1600 m | 40-24 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W | H.W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DESOLATION ROW | B. Lerena | A. Perdrau | 1 | 0-0-0-1-2 | 4 | ND | 60 | na |
| 2 | ELECTRIC LIGHTNING | C. Segeon | R. Maingard | 4 | 7-4-4/3-4 | 6 | - | 60 | |
| 3 | DA LAD | R. Boutanive | C. Ramdin | 2 | 5-6-3/8-4 | 8 | N | 59.5 | |
| 4 | SEA OF GALILEE | M.J.Odendaal | P. Foo Kune | 6 | 8-9-10/5-2 | 5 | N | 59.5 | |
| 5 | COCKTAIL PARADE | J. Geroudis | G. Rousset | 9 | 8/8-6-6-4 | 5 | D | 59 | |
| 6 | DANISH DUDE | M.J. Cahill | H. Maigrot | 7 | 4-1-1/9-2 | 4 | 59 | ||
| 7 | SAZIWAYO | Y. Emamdee | S. Henry | 5 | 3/4-4-2-6 | 5 | STN | 59 | |
| 8 | GYMNAST | D. Craven | R. Gujadhur | 3 | 8/6-5-5-1 | 6 | BEN | 58.5 | |
| 9 | MOHICAN | R. Burke | Gujadhur | 8 | 0-0-2/6-5 | 6 | S | 58.5 |
| Race 8 | 1400 m | 36-20 | 2011-07-09 |
|---|
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W | H.W |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BALLITO BOY | J. Bardottier | S. Henry | 2 | 7/4-3-4-4 | 6 | B | 61(-4) | |
| 2 | GOOD GRIEF | R. Burke | Gujadhur | 7 | new | 3 | N | 61 | |
| 3 | POWERFUL GIFT | V. Sola | Gujadhur | 1 | 4/5-8-7-1 | 4 | TD | 60.5(-4) | |
| 4 | SOVIET SUN | K. Gundowry | R. Gujadhur | 10 | 6/10-8-7-8 | 8 | - | 59.5(-3) | |
| 5 | CAMPUS | M.J.Odendaal | P. Foo Kune | 5 | 5/3-3-3-3 | 4 | N | 59 | |
| 6 | TRINIDAD | M.J. Cahill | H. Maigrot | 8 | 2-5-3/4-10 | 5 | 58.5 | ||
| 7 | SPACE MAN | B. Lerena | A. Perdrau | 11 | 1-7-8/2-11 | 4 | TND | 57.5 | |
| 8 | WILD DAN | M. Pegus | P. Merven | 9 | 2/6-6-5-4 | 6 | ND | 57.5 | |
| 9 | IMPERIAL PALACE | C. Segeon | R. Maingard | 6 | 0-5/5-2-5 | 4 | - | 56.5 | |
| 10 | WATERSIDE JET | J. Geroudis | G. Rousset | 4 | 6/6-7-5-4 | 4 | N | 56.5 | |
| EA | LIZARD’S LUST | - | S. Henry | 3 | 3-2/8-8-7 | 7 | BN | 56.5 |
Possibly Related Posts:
Tags: Champ des Mars, Course a Maurice, Course hippique à l’île Maurice, Course hippique à l’île Maurice au Champ de Mars, Course hippique Champ de Mars, Horse racing, Horse racing Fixtures for Sat.09.July.2011 Mauritius, Horse Racing Tips, mauritius, Mauritius Horse racing, Mauritius Horse Racing Fixtures and Tips, Mauritius Horse Racing Fixtures and Tips for Sat.09.July.2011, mauritius racing preview Sat.09.July.2011, Mauritius Turf, Port Louis, racing fixtures + Mauritius, Racing fixtures for Sat.09.July.2011, racing mauritius tips, Tips, tips for horse race mauritius week 15, tips horse mauritius, Turf, Turf Tips, Turf tips for Sat.09.July.2011. Mauritius, Turf tips for week 15, tuyau lecourse, zougadere Tips