The main race for the 26th meeting will be the The TopFM Challenge Cup – Draper’s Mile over 1500m, with eight runners:Honour In Gold (Geroudis, 2), the newcomer Not Liable (Burke, 6), Pleasing Dancer (Ségéon, 7), Flaminglight (Joorawon, 3), Pattaya Beach (Holder, 5), Royal Day (Bheekary, 1), Silverware (Bardottier,
and Il Magnifico (Rama, 4).
As always betting tips available only at Rezilta.com.
Race 1 | 1365 m | Rating: 20-0 | 24-Sep-2011 | 12h30
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | MC NAUGHT | K. Gundowry | H. Maigrot | 10 | 1/9-9-8-5 | 5 | 60(-3) | |
| 2 | CUT MASTER | V. Venkaya | Gujadhur | 6 | 7-10-8-5-3 | 4 | N | 59.5 |
| 3 | HOPES AND DESIRES | Y. Emamdee | S. Henry | 1 | 5-3-3-1-5 | 4 | N | 59.5 |
| 4 | SHERWANI | B. Sooful | M. Ramdin | 7 | 8-3-6-6-2 | 6 | N | 59.5 |
| 5 | AY TEE EM | D. Bheekary | R. Gujadhur | 8 | 9-8-9-8-5 | 9 | PTN | 59(-3) |
| 6 | SIDELINER | S. Bussunt | R. Gujadhur | 9 | 2-7-8-9-8 | 9 | S | 59 |
| 7 | MUSTARSEL | B. Bhaugeerothee | S. Henry | 4 | 10-6-3-7-6 | 6 | BN | 58(-1.5) |
| 8 | AUSSIE RULZ | J. Bardottier | R. Gujadhur | 3 | 7-4-5-8-4 | 7 | B | 57.5(-3) |
| 9 | BANG ON TIME | V.Naiko | C. Ramdin | 2 | 2/7-2-2-6 | 9 | ST+ | 57.5 |
| 10 | FIDDLER’S GREEN | S. Rama | V. Allet | 5 | 3/9-9-8-9 | 7 | T | 57 |
Race 2 | 1850 m | Rating: 30-14 | 24-Sep-2011 | 12h55
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | LOVESGOTAHOLDOFME | K. Gundowry | H. Maigrot | 10 | 9-7-5-6-10 | 6 | - | 60.5(-3) |
| 2 | CHEERFUL NEWS | J. Geroudis | G. Rousset | 9 | 2-2-3-2-1 | 5 | 60 | |
| 3 | IVORY SNOW | C. Segeon | P. Merven | 8 | 0-0-0-6-8 | 5 | B1T | 60 |
| 4 | JET FORCE | M.J. Cahill | P. Foo Kune | 5 | 8-4-9-2-6 | 7 | BN | 60 |
| 5 | OPTIMA MAXIMO | J. Bardottier | R. Gujadhur | 1 | 5-5-5-3-5 | 10 | SN | 60(-3) |
| 6 | SALVADOR DALI | R. Joorawon | A. Perdrau | 6 | 5-5-4-2-3 | 5 | BTD | 59.5 |
| 7 | CATHAY PRINCE | F. Herholdt | M. Ramdin | 3 | 6-8/10-9-7 | 7 | N | 58.5 |
| 8 | ROMAN BATON | R. Burke | Gujadhur | 4 | 5-4-4-4-7 | 8 | TN | 58.5 |
| 9 | MABROOK | D. Bheekary | R. Maingard | 2 | 2/1-8-6-6 | 5 | - | 58(-3) |
| EA | POWDER SNOW | - | S. Henry | 7 | 2/5-2-2-2 | 5 | D | 55 |
Race 3 | 1365 m | Rating: 46-30 | 24-Sep-2011 | 13h25
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | BEACH CLUB | J. Bardottier | R. Gujadhur | 5 | new | 6 | BT | 60.5(-3) |
| 2 | DOMINION LEGACY | F. Herholdt | M. Ramdin | 3 | 7-3-7/3-8 | 6 | B1N | 60.5 |
| 3 | MAKE MY GREY | R. Joorawon | R. Maingard | 4 | new | 4 | - | 60.5 |
| 4 | MATCH PLAY | B. Fayd’herbe | H. Maigrot | 1 | 1-5-2-7-5 | 5 | - | 60 |
| 5 | LINESMAN | N. Teeha | S. Ramdour | 8 | 7/7-3-1-4 | 5 | EN | 59.5 |
| 6 | RITZ CUB | J. Holder | S. Henry | 9 | 8/9-8-6-8 | 8 | BN | 59 |
| 7 | HAPPY AL | M.J. Cahill | P. Foo Kune | 10 | 6-6-2-1-6 | 7 | N | 58.5 |
| 8 | TORERO | R. Burke | Gujadhur | 7 | 1-2-2-2-1 | 5 | STN | 58.5 |
| 9 | HIGHLAND JET | I. Chisty | V. Allet | 6 | 0-4-2-6-5 | 5 | BT | 57.5 |
| 10 | HATTON | S. Rama | V. Allet | 2 | 4-2/5-1-9 | 5 | 56.5 |
Race 4 | 1650 m | Rating: 40-24 | 24-Sep-2011 | 14h00
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | MOHICAN | R. Burke | Gujadhur | 3 | 6-5-9-1-7 | 7 | ST1 | 61 |
| 2 | HOW MANY TO WON | R. Joorawon | A. Perdrau | 5 | 6-5-3-7-3 | 4 | B+N | 60.5 |
| 3 | WAVES OF WINTER | S. Bhundoo | V. Allet | 7 | 8-5-5-6-8 | 9 | N | 60(-1.5) |
| 4 | AMAPHUPHO | B. Fayd’herbe | H. Maigrot | 2 | 1-5-2/8-4 | 7 | - | 59.5 |
| 5 | HUMBLE KING | J. Holder | S. Henry | 8 | 1-3-2-2-1 | 5 | BN | 58.5 |
| 6 | PIECE OF PARADISE | I. Chisty | V. Allet | 6 | 3-3-7-5-4 | 7 | 58.5 | |
| 7 | MAKEBA | M. Neisius | C. Ramdin | 1 | 0-0-0-6-10 | 3 | 57.5 | |
| 8 | HEDGE YOUR BET | R. Boutanive | P. Foo Kune | 4 | 4-7-3-2-7 | 5 | N | 56.5 |
Race 5 | 1400 m | Rating: 56-40 | 24-Sep-2011 | 14h35
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | AZAPEL | R. Joorawon | A. Perdrau | 6 | 0-0-0-5-3 | 4 | N | 60.5 |
| 2 | SERGEANT MAJOR | J. Geroudis | G. Rousset | 1 | 3-2-7-4-4 | 7 | N | 60 |
| 3 | IMMELMAN | J. Holder | S. Henry | 4 | 2-5-5-4-6 | 5 | N | 59.5 |
| 4 | CASEY’S WAR | D. Bheekary | R. Maingard | 5 | 0-6-1-4-5 | 4 | - | 57.5(-3) |
| 5 | CORMORANT PASS | C. Daby | H. Maigrot | 3 | 4-3/10-7-6 | 8 | - | 57 |
| 6 | HUGO THE BOSS | F. Herholdt | M. Ramdin | 8 | 0-0-0-8-2 | 5 | N | 55 |
| 7 | ESKIMO ROLL | R. Burke | Gujadhur | 2 | 0-0-9-2-1 | 4 | N | 54.5 |
| 8 | UMHLANGA | I. Chisty | V. Allet | 7 | 6-9-4-1-8 | 9 | N | 54 |
Race 6 | 1500 m | Rating: 66-50 | 24-Sep-2011 | 15h10
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | HONOUR IN GOLD | J. Geroudis | G. Rousset | 2 | 3-1-2-1-9 | 6 | - | 60.5 |
| 2 | NOT LIABLE | R. Burke | Gujadhur | 6 | new | 4 | N | 58.5 |
| 3 | PLEASING DANCER | C. Segeon | P. Merven | 7 | 1-4-8-6-9 | 7 | P | 58.5 |
| 4 | FLAMINGLIGHT | R. Joorawon | A. Perdrau | 3 | 4-2-2-2/2 | 8 | N | 57.5 |
| 5 | PATTAYA BEACH | J. Holder | S. Henry | 5 | 1-2-3-5-3 | 7 | BN | 57.5 |
| 6 | ROYAL DAY | D. Bheekary | R. Gujadhur | 1 | 0-0-0-0-5 | 8 | - | 57(-3) |
| 7 | SILVERWARE | J. Bardottier | R. Gujadhur | 8 | 5-6/3-7-7 | 7 | N | 57(-3) |
| 8 | IL MAGNIFICO | S. Rama | Gujadhur | 4 | 1-3-1-4-6 | 6 | - | 53 |
Race 7 | 1400 m | Rating: 40-24 | 24-Sep-2011 | 15h45
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | CAMDEN’S CHOICE | J. Holder | S. Henry | 4 | 7-5-5-4-5 | 8 | BN | 60 |
| 2 | LIBERTY EAGLE | M.J. Cahill | P. Foo Kune | 2 | new | 5 | N | 60 |
| 3 | DON’T SAY DON’T | M. Neisius | C. Ramdin | 6 | new | 5 | - | 59.5 |
| 4 | JOYFUL | I. Chisty | V. Allet | 8 | 0-0-0-0-6 | 4 | TN | 59.5 |
| 5 | THE MONEY IS YOURS | C. Segeon | P. Merven | 11 | 7-6-1/5-3 | 6 | - | 59.5 |
| 6 | ELI’S CONNECTION | J. Bardottier | R. Gujadhur | 1 | 7-6-9-8-8 | 9 | BTP | 59(-3) |
| 7 | STAR BILLING | R. Joorawon | A. Perdrau | 9 | 0-0-8-8-2 | 4 | N | 59 |
| 8 | MDANSI | D. Bheekary | R. Maingard | 5 | 7-3-4-5-5 | 6 | B1T | 58.5(-3) |
| 9 | WOODI ALLAIN | F. Herholdt | M. Ramdin | 10 | 3-2/4-5-9 | 6 | N | 58.5 |
| 10 | POWERFUL GIFT | R. Burke | Gujadhur | 3 | 7-1-5-3-6 | 5 | TD | 57 |
| EA | BOURNE SUPREME | - | V. Allet | 7 | 4/1-1-2-7 | 7 | 59 |
Race 8 | 1000 m | Rating: 36-20 | 24-Sep-2011 | 16h20
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | LEAD STORY | I. Chisty | V. Allet | 6 | 2-8/4-6-10 | 6 | T | 60.5 |
| 2 | VOLTE FACE | J. Geroudis | G. Rousset | 3 | 1/8-7-2-9 | 7 | 60.5 | |
| 3 | ZIP IT | M. Neisius | C. Ramdin | 5 | 4/3-2-2-6 | 5 | B | 60.5 |
| 4 | APPEAL BOARD | R. Burke | Gujadhur | 1 | 6-5-3-2-1 | 7 | TN | 58.5 |
| 5 | ROYAL TIMES | C. Segeon | P. Merven | 8 | new | 4 | - | 58.5 |
| 6 | PRIMO | R. Boutanive | S. Ramdour | 7 | 4-4/4-3-6 | 6 | S D | 57.5 |
| 7 | PACMAN | B. Bhaugeerothee | S. Henry | 2 | 6-5-5-10-9 | 5 | N | 57(-1.5) |
| 8 | CAPRIOLE | R. Joorawon | R. Maingard | 4 | 9-4-8-6/8 | 6 | N | 56 |
Possibly Related Posts:
Tags: Champ des Mars, Course a Maurice, Course hippique à l’île Maurice, Course hippique à l’île Maurice au Champ de Mars, Course hippique Champ de Mars, Horse racing, Horse racing Fixtures for Sat.24.Sept.2011 Mauritius, Horse Racing Tips, mauritius, Mauritius Horse racing, Mauritius Horse Racing Fixtures and Tips, Mauritius Horse Racing Fixtures and Tips for Sat.24.Sept.2011, mauritius racing preview Sat.24.Sept.2011, Mauritius Turf, Port Louis, racing fixtures + Mauritius, Racing fixtures for Sat.24.Sept.2011, racing mauritius tips, Tips, tips for horse race mauritius week 26, tips horse mauritius, Turf, Turf Tips, Turf tips for Sat.24.Sept.2011. Mauritius, Turf tips for week 26, tuyau lecourse, zougadere Tips