Saturday, May 19th, 2012

Mauritius Horse Racing Fixtures and Tips for Week 27 of Sat.01.OCT.2011

Published on September 29, 2011

The main race this Saturday 01.OCT.2011 will be The Mauritius Union Group Colonel Draper Cup on 1500 M with eight runners: MODERN MONET,NATIONAL PLAY, SEATTLE ICE, MELTAWAY, MONSIEUR DANE, GREEN KEEPER, ALITALIA and GAMEKEEPER.

As always betting tips available only at Rezilta.com.

Race 1 | 1400 m | Rating: 25-0 | 1-Oct-2011 | 12h30

# Horse Jockey Stable Line Perf Age Gear W
1 INKOSI N. Teeha G. Rousset 3 0-0-0-0-5 4 N 61
2 SHERBROOKE D. Bheekary R. Maingard 5 0-0-0-0-9 4 - 61(-3)
3 VOLACIOUS K. Ghunowa P. Merven 7 0-0-0-0-7 4 B1D 61
4 WINSHAW P. Horil S. Ramdour 9 8/1-3-9-9 7 - 61(-4)
5 GAUDIO V. Sola H. Maigrot 1 10-1-4-7-9 5 - 60.5(-4)
6 SELISIUS R. Boutanive P. Foo Kune 4 0-0-0-6-8 4 BN 60.5
7 ROMAN BATON V. Venkaya Gujadhur 8 4-4-4-7-5 8 B+TN 60
8 CACTUS WOLF N. Oodith P. Merven 6 6-3-1-4-4 8 B 59.5(-4)
9 SHUTTLECOCK V.Naiko C. Ramdin 2 5-2-2-1-10 9 B 59.5
10 JAZZ KING C. Daby R. Gujadhur 10 7-4/6-7-4 9 BN 54

Race 2 | 1650 m | Rating: 46-30 | 1-Oct-2011 | 13h05

# Horse Jockey Stable Line Perf Age Gear W
1 AL MASRI K. Gundowry Gujadhur 9 0-0-0-1-5 4 N 63(-3)
2 IL MAGNIFICO V. Sola Gujadhur 5 3-1-4-6-6 6 - 62.5(-4)
3 WONDERLAINE D. Bheekary R. Maingard 7 0-5-8-3-4 4 - 60.5(-3)
4 DOUBLE DASH C. Segeon P. Merven 6 7-7-2-4-5 5 N 60
5 LORD GOOGOL J. Geroudis G. Rousset 1 1-2-1-2-1 4 D 59.5
6 DANISH DUDE B. Fayd’herbe H. Maigrot 8 1/9-2-1-6 5 59
7 FORBES M. Neisius C. Ramdin 4 0-0-1-7-5 5 B 58.5
8 TRAIANIUS J. Holder S. Henry 2 4-2-2-2-1 5 N 58.5
9 SEA OF GALILEE M.J. Cahill P. Foo Kune 3 5-2-6-2-2 6 N 56.5

Race 3 | 1365 m | Rating: 51-35 | 1-Oct-2011 | 13h40

# Horse Jockey Stable Line Perf Age Gear W
1 BONGO BEAT M. Neisius C. Ramdin 10 new 5 B 60.5
2 ZORBA’S DANCE M.J. Cahill P. Foo Kune 7 0-0-0-3-3 5 TN 60
3 NATIONAL MANNER R. Burke Gujadhur 9 1-1-7-1-1 10 BTN 59.5
4 BOLTING CAT R. Joorawon A. Perdrau 2 0-2-6-1-2 4 N 59
5 WHAT A HIT J. Geroudis G. Rousset 4 4-1-3-2-8 6 BN 58.5
6 DARCY’S ARCY F. Herholdt M. Ramdin 3 new 4 N 57
7 JUAN BELMONTE J. Bardottier H. Maigrot 6 new 4 - 56.5(-3)
8 PAGEANTRY V. Sola H. Maigrot 5 0-0-3-2-6 5 S 56.5(-4)
9 PIQUET D. Bheekary R. Maingard 1 7/2-2-7-5 5 - 56(-3)
10 BOURNE SUPREME S. Bhundoo V. Allet 8 4/1-1-2-7 7 54(-1.5)

Race 4 | 1500 m | Rating: 56-40 | 1-Oct-2011 | 14h15

# Horse Jockey Stable Line Perf Age Gear W
1 A QUIET RUSH J. Geroudis G. Rousset 8 0-5-2-4-1 6 BT 61
2 NAUGHTY PRINCE J. Bardottier R. Gujadhur 7 3-7-3/2-4 8 ETN 61(-3)
3 CONSTELLATION C. Segeon P. Merven 10 2-4-8-4-5 7 N 60.5
4 HUP-TWO-THREE D. Bheekary R. Gujadhur 9 0-0-0-6-8 6 BTN 60(-3)
5 FIDELIS R. Burke Gujadhur 2 0-0-0-8-8 4 T1N 59
6 WINCOURT J. Holder S. Henry 4 7-2/1-4-2 7 N 59
7 SO RAVEN F. Herholdt M. Ramdin 3 7-3-5/8-7 9 57
8 VIN D’HONNEUR K. Ghunowa P. Merven 6 0-5-8-6-6 5 BT 56
9 WOLFE TONE S. Rama V. Allet 1 2-5-5-5-6 9 BN 55.5
10 LORD OF THE DANCE I. Chisty V. Allet 5 1-1-1-1-2 5 PN 54
EA WESTERN DUEL - V. Allet 11 9-7-5-10-6 8 N 59.5

Race 5 | 1400 m | Rating: 61-45 | 1-Oct-2011 | 14h50

# Horse Jockey Stable Line Perf Age Gear W
1 ALVARO J. Holder S. Henry 2 1-5-7-7-5 7 N 61
2 JUANFRA R. Burke Gujadhur 3 9-5-1-6-2 7 STN 60
3 PRINCE PASEO S. Rama V. Allet 1 7-8-1-5-4 5 N 59.5
4 QUIRITUS J. Geroudis G. Rousset 9 5-1-1-6-5 5 N 59.5
5 REVOLUTION I. Chisty V. Allet 5 8-6-7-2-6 8 N 59.5
6 SLINGA MALINGA R. Joorawon A. Perdrau 7 0-0-0-6-3 5 N 59.5
7 SUMMER EXPOSURE B. Fayd’herbe H. Maigrot 6 7-2-1-7-4 6 D 58.5
8 MAKES ME WONDER F. Herholdt M. Ramdin 8 0-0-1-7-2 4 N 56.5
9 PRINCELY REASON D. Bheekary R. Maingard 4 1/1-2-2-1 7 N 56.5(-3)

Race 6 | 1500 m | Rating: 55+ | 1-Oct-2011 | 15h25

# Horse Jockey Stable Line Perf Age Gear W
1 MODERN MONET R. Burke Gujadhur 7 1-6-2-8-4 7 ND 60
2 NATIONAL PLAY B. Fayd’herbe S. Henry 1 3-4-5-1-10 5 N 59.5
3 SEATTLE ICE J. Holder S. Henry 6 2-3-4-2-6 6 N 59.5
4 MELTAWAY N. Teeha G. Rousset 4 0-0-5-6-6 5 - 59
5 MONSIEUR DANE M. Neisius Gujadhur 5 1-4-4-1-3 6 N 58.5
6 GREEN KEEPER J. Geroudis G. Rousset 2 0-0-1-3-1 4 D 58
7 ALITALIA R. Joorawon R. Maingard 3 6/4-4-3-7 7 - 57
8 GAMEKEEPER D. Bheekary M. Ramdin 8 3-6-5-7-1 8 B 57

Race 7 | 1000 m | Rating: 30-14 | 1-Oct-2011 | 16h00

# Horse Jockey Stable Line Perf Age Gear W
1 HELIOTROPE I. Chisty V. Allet 6 5-5-10-8-9 11 BN 61
2 ENCHANTER B. Fayd’herbe H. Maigrot 4 6-6-6-4-9 6 60.5
3 CARAMEL KING C. Segeon P. Merven 2 6-8-1-2-10 6 N 60
4 PRIMO N. Teeha S. Ramdour 7 4/4-3-6-7 6 S D 59.5
5 WATERSIDE JET J. Geroudis G. Rousset 8 6-7-5-4-2 5 N 59.5
6 BURNT SUN F. Herholdt M. Ramdin 3 8-8-8-3-4 6 SN 58.5
7 NATIONAL THEME R. Burke Gujadhur 5 0-9-7-6/3 6 B 58
8 DEMOCRATIC MAN J. Bardottier R. Gujadhur 1 0-6-4-9-8 5 B+T 57(-3)

Race 8 | 1500 m | Rating: 36-20 | 1-Oct-2011 | 16h35

# Horse Jockey Stable Line Perf Age Gear W
1 ITALIAN LAKES K. Gundowry M. Ramdin 7 9-8-8-3-2 5 - 60(-3)
2 WESTON HERITAGE D. Bheekary S. Ramdour 4 5-4-3-3-10 10 O N 60(-3)
3 BALI MOJO N. Teeha G. Rousset 2 2-5-2-7-7 5 B+N 59.5
4 ASK THE AFGHAN R. Burke Gujadhur 8 10-2-8-4-1 5 - 59
5 BEAT THAT B. Fayd’herbe H. Maigrot 6 0-0-0-0-4 4 - 59
6 FINAL FRONTIER J. Holder S. Henry 11 9-1-4-7-6 6 BN 59
7 WAVE DANCER M. Neisius C. Ramdin 9 3-5-7-6-5 7 N 59
8 ALARMING SWING R. Joorawon R. Maingard 1 3/9-7-8-4 9 N 58.5
9 MR STUDIOUS J. Bardottier R. Gujadhur 10 8/7-10-7-8 6 N 58(-3)
10 BENJAMEN BOO M.J. Cahill P. Foo Kune 5 10-7-6-7-7 7 N 57.5
EA POINT OF POLICY - P. Merven 3 0-0-0-0-3 5 - 57

Possibly Related Posts:


Sign Up

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , ,

Readers Comments (0)




Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.

 

Recent news

RSS Goal.Mu

RSS League by Goal.mu

Goal.mu Fantasy

Football Tips

Tag