This week main race will be The Marina Car Rental Trophy, over 1365m, and will be contested by eight runners :
As always betting tips available only at Rezilta.com.
Race 1 | 1365 m | Rating: 30-14 | 19-Nov-2011 | 12h45
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | CAPTAIN JAMES COOK | M.J.Odendaal | R. Maingard | 6 | 6-6-5-7-1 | 5 | - | 61 |
| 2 | ENCHANTER | B. Fayd’herbe | H. Maigrot | 5 | 6-4-9-2-4 | 6 | 60 | |
| 3 | ROMAN BATON | R. Burke | Gujadhur | 11 | 7-5-2-1-2 | 8 | BTN | 60 |
| 4 | VOLACIOUS | C. Segeon | P. Merven | 4 | 0-0-7-7-1 | 4 | B+ | 60 |
| 5 | ROMAN SPLENDOUR | J. Bardottier | R. Gujadhur | 1 | 9-5-1-10-7 | 6 | TN | 59(-2) |
| 6 | TANGERINE | N. Teeha | S. Ramdour | 9 | 6-8-7/10-9 | 8 | N | 59 |
| 7 | MAKEBA | M. Neisius | C. Ramdin | 8 | 0-6-10-8-10 | 3 | T1 | 58.5 |
| 8 | TIZALOOCHEE | M.J. Cahill | P. Foo Kune | 10 | 0-0-0-0-3 | 3 | BN | 58 |
| 9 | PRIDE OF PRUSSIA | J. Geroudis | G. Rousset | 7 | 4-5-2-5-6 | 5 | N | 57.5 |
| 10 | ETERNAL LIGHT | B. Bhaugeerothee | S. Henry | 3 | 8-8-5-9-7 | 5 | SN | 54(-1.5) |
| EA | CARAMEL KING | - | P. Merven | 2 | 1-2-10-4-5 | 6 | D | 59 |
Race 2 | 1500 m | Rating: 40-24 | 19-Nov-2011 | 13h20
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | FABRAGAS | R. Boutanive | P. Foo Kune | 3 | 9-6-2-1/4 | 6 | N | 61 |
| 2 | TORERO | R. Hoolash | Gujadhur | 10 | 2-2-1-5-9 | 5 | STN | 61(-3) |
| 3 | ASK THE AFGHAN | R. Burke | Gujadhur | 4 | 4-1-1-3-2 | 5 | - | 60 |
| 4 | CAMDEN’S CHOICE | J. Holder | S. Henry | 5 | 5-4-5-2-5 | 8 | BN | 60 |
| 5 | LIVIDUS | B. Fayd’herbe | H. Maigrot | 8 | new | 4 | N | 60 |
| 6 | DON’T SAY DON’T | R. H. Rawa | C. Ramdin | 7 | 0-0-0-4-6 | 5 | - | 59.5 |
| 7 | HIGHLAND JET | J. Bardottier | R. Gujadhur | 9 | 4-2-6-5-7 | 5 | ON | 59.5(-2) |
| 8 | THE MONEY IS YOURS | C. Segeon | P. Merven | 1 | 1/5-3-9-7 | 6 | D | 59.5 |
| 9 | DAY OF RECKONING | M.J.Odendaal | R. Maingard | 2 | 0-0-1/3-3 | 5 | - | 58.5 |
| 10 | SHAKLETON | I. Chisty | V. Allet | 11 | 5-6-5-8-6 | 8 | D | 56.5 |
| EA | SAZIWAYO | - | S. Henry | 6 | 6-3-4-3-8 | 6 | STN | 58.5 |
Race 3 | 1850 m | Rating: 46-30 | 19-Nov-2011 | 13h55
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | IPSE DIXIT | C. Segeon | P. Merven | 10 | 7-4-4-1-2 | 5 | O | 60 |
| 2 | ZALACAIN | R. Burke | Gujadhur | 3 | 0-0-0-8-3 | 4 | SHN | 60 |
| 3 | SNIPER | M.J. Cahill | P. Foo Kune | 8 | 6-5-4-5-1 | 5 | N | 59.5 |
| 4 | SO RAVEN | F. Herholdt | M. Ramdin | 5 | 5/8-7-7-5 | 9 | SN | 59.5 |
| 5 | JACK SPARROW | J. Bardottier | R. Gujadhur | 7 | 7-7-8-4-8 | 7 | N | 59(-2) |
| 6 | MOHICAN | R. Hoolash | Gujadhur | 6 | 1-7-1-4-7 | 7 | ST | 59(-3) |
| 7 | TAMWORTH | J. Geroudis | G. Rousset | 9 | 1-1-2-5-4 | 5 | N | 59 |
| 8 | GOLDEN SEAL | M.J.Odendaal | R. Maingard | 1 | 5-3-5-8-7 | 9 | N | 58.5 |
| 9 | TRAIANIUS | J. Holder | S. Henry | 4 | 2-2-1-3-3 | 5 | N | 58 |
| EA | SOLAR ORBIT | - | S. Henry | 2 | 5-5-6-8-8 | 8 | N | 58.5 |
Race 4 | 1400 m | Rating: 51-35 | 19-Nov-2011 | 14h30
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | MATHAFA | F. Herholdt | M. Ramdin | 2 | new | 5 | N | 60.5 |
| 2 | INSIDE OUT | M.J.Odendaal | R. Maingard | 1 | 1-1-7-3-3 | 6 | - | 60 |
| 3 | PICK SIX | J. Holder | S. Henry | 11 | 4-6-5-3-10 | 8 | B N | 60 |
| 4 | CORMORANT PASS | B. Fayd’herbe | H. Maigrot | 4 | 10-7-6-2-2 | 8 | - | 59 |
| 5 | THUNDER LAD | I. Chisty | V. Allet | 5 | 0-8-7-10-7 | 6 | T1 | 59 |
| 6 | BOBBY BEAR | C. Segeon | P. Merven | 10 | 0-0-0-0-4 | 4 | - | 58.5 |
| 7 | ESKIMO ROLL | R. Burke | Gujadhur | 9 | 0-9-2-1-1 | 4 | N | 58.5 |
| 8 | LORD GOOGOL | J. Geroudis | G. Rousset | 8 | 1-2-1-1-4 | 4 | D | 58.5 |
| 9 | PEGASUS LEGACY | R. Joorawon | A. Perdrau | 7 | 1-3-3-1-4 | 5 | TND | 57 |
| 10 | VARIANT | N. Teeha | S. Ramdour | 3 | new | 4 | TN | 57 |
| EA | SHUTTERFLY | - | G. Rousset | 6 | 1-2-3-7-6 | 5 | N | 60 |
Race 5 | 1000 m | Rating: 61-45 | 19-Nov-2011 | 15h05
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | CAPTAIN THRILLER | J. Geroudis | G. Rousset | 1 | 0-0-0-0-1 | 4 | D | 60 |
| 2 | ALWAYS A PLEASURE | J. Bardottier | R. Gujadhur | 7 | 2-2-4-3-1 | 7 | P D | 59.5(-2) |
| 3 | JUANFRA | R. Burke | Gujadhur | 5 | 1-6-2-6-4 | 7 | STN | 59.5 |
| 4 | ULY | R. Boutanive | P. Foo Kune | 3 | 3-3-3-1-2 | 5 | N | 59.5 |
| 5 | PRINCE PASEO | I. Chisty | V. Allet | 8 | 1-5-4-8-2 | 5 | N | 59 |
| 6 | QUIRITUS | N. Teeha | G. Rousset | 6 | 6-5-7-5-3 | 5 | S | 58.5 |
| 7 | MAN OF HIS WORD | M.J. Cahill | P. Foo Kune | 4 | 4-1-6-1-1 | 6 | N | 57 |
| 8 | IMPERIAL CITY | D. Bheekary | S. Henry | 2 | 2/3-9-3-7 | 6 | - | 53.5(-2) |
Race 6 | 1365 m | Rating: 60+ | 19-Nov-2011 | 15h40
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | ROYAL CHALON | M.J.Odendaal | R. Maingard | 7 | 0-1-1-5-5 | 6 | BN | 60.5 |
| 2 | CAPTAIN’S CHEER | J. Geroudis | G. Rousset | 6 | 2-1-1-4-4 | 5 | N | 60 |
| 3 | SOLAR SYMBOL | J. Bardottier | Gujadhur | 5 | 3-4-8-4-4 | 7 | BN | 58.5(-2) |
| 4 | CHIEF MAMBO | R. Joorawon | G. Rousset | 2 | 3-4-3-1-1 | 5 | - | 57.5 |
| 5 | NATIONAL PLAY | J. Holder | S. Henry | 1 | 5-1-10-2-7 | 5 | N | 57.5 |
| 6 | MODERN MONET | R. Burke | Gujadhur | 8 | 8-4-3-9-3 | 7 | SN | 57 |
| 7 | GAMEKEEPER | M. Neisius | C. Ramdin | 3 | 5-7-1-6-5 | 8 | B | 56.5 |
| 8 | RICH STRIKE | I. Chisty | V. Allet | 4 | 0-0-9-9-9 | 5 | TN | 55.5 |
Race 7 | 2100 m | Rating: 36-20 | 19-Nov-2011 | 16h20
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | DUBAI | F. Herholdt | M. Ramdin | 8 | 2-3-3-4-8 | 7 | BN | 61 |
| 2 | SEA OF GALILEE | M.J. Cahill | P. Foo Kune | 2 | 6-2-2-6-2 | 6 | N | 61 |
| 3 | PIECE OF PARADISE | I. Chisty | V. Allet | 1 | 7-5-4-5-6 | 7 | B+ N | 59 |
| 4 | PLEASE TO PROGRESS | J. Geroudis | G. Rousset | 3 | 0-0-5-6-7 | 5 | OE | 58.5 |
| 5 | PINE NUT | N. Teeha | S. Ramdour | 7 | 3-2/7-7-9 | 8 | B N | 58 |
| 6 | ALTELEKKER | M.J.Odendaal | R. Maingard | 5 | 4-1-5-2-3 | 4 | N | 57.5 |
| 7 | FINAL FRONTIER | J. Bardottier | S. Henry | 4 | 7-6-10-6-8 | 6 | BN | 55.5(-2) |
| 8 | CARCASSONNE | M.J. Cahill | C. Ramdin | 6 | 0-0-0-7-5 | 4 | S | 55 |
Race 8 | 1600 m | Rating: 25-0 | 19-Nov-2011 | 16h55
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | MY BEST FRIEND | N. Teeha | S. Ramdour | 9 | 6/9-9-9-4 | 7 | SN | 60 |
| 2 | INKOSI | J. Geroudis | G. Rousset | 7 | 0-0-5-6-4 | 4 | S | 59.5 |
| 3 | MC NAUGHT | B. Fayd’herbe | H. Maigrot | 5 | 8-5-1-4-9 | 5 | 59.5 | |
| 4 | NATIONAL THEME | R. Burke | Gujadhur | 6 | 7-6/3-6-8 | 6 | B | 59.5 |
| 5 | IVORY SNOW | C. Segeon | P. Merven | 4 | 6-8-9-5-4 | 5 | - | 59 |
| 6 | POWDER SNOW | J. Holder | S. Henry | 2 | 2-2-1-3-2 | 5 | N | 59 |
| 7 | THE SNEAKER | M.J.Odendaal | R. Maingard | 11 | 0-0-4-6-7 | 4 | - | 59 |
| 8 | GALAXY WAY | M. Neisius | C. Ramdin | 3 | 6-10-7-7-1 | 5 | - | 58.5 |
| 9 | SIDELINER | J. Bardottier | R. Gujadhur | 10 | 8-2-2-4-1 | 9 | B | 58.5(-2) |
| 10 | SELISIUS | M.J. Cahill | P. Foo Kune | 8 | 0-6-8-5-8 | 4 | BN | 58 |
| 11 | CHETAK | M.J. Cahill | Gujadhur | 1 | 0-0-0-0-10 | 4 | B | 60.5 |
Possibly Related Posts:
Tags: Champ des Mars, Course a Maurice, Course hippique à l’île Maurice, Course hippique à l’île Maurice au Champ de Mars, Course hippique Champ de Mars, Horse racing, Horse racing Fixtures for Sat.19.NOV.2011 Mauritius, Horse Racing Tips, mauritius, Mauritius Horse racing, Mauritius Horse Racing Fixtures and Tips, Mauritius Horse Racing Fixtures and Tips for Sat.19.NOV.2011, mauritius racing preview Sat.19.NOV.2011, Mauritius Turf, Port Louis, racing fixtures + Mauritius, Racing fixtures for Sat.19.NOV.2011, racing mauritius tips, Tips, tips for horse race mauritius week 35, tips horse mauritius, Turf, Turf Tips, Turf tips for Sat.19.NOV.2011. Mauritius, Turf tips for week 35, tuyau lecourse, zougadere Tips