This week main race will be THE AIR MAURITIUS PAILLES EN QUEUE CUP on 1500 m with eight runners of rating 66-50:
As always betting tips available only at Rezilta.com.
Race 1 | 1400 m | Rating: 30-14 | 3-Dec-2011 | 13h00
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | HEDGE YOUR BET | D. Bheekary | P. Foo Kune | 1 | 7-3-2-7-6 | 5 | B+N | 61(-2) |
| 2 | SHAKLETON | B. Bhaugeerothee | V. Allet | 5 | 6-5-8-6-4 | 8 | SD | 61(-1.5) |
| 3 | ANSEL | N. Juglall | A. Perdrau | 6 | 9-5-4-5-8 | 9 | TN | 60 |
| 4 | CITY OF CHOICE | S. Rama | P. Merven | 9 | 3-6-4-2-4 | 5 | S | 60 |
| 5 | OPTIMA MAXIMO | R. Boutanive | R. Gujadhur | 7 | 3-5-4-2-2 | 10 | SD | 59 |
| 6 | ADDITION | N. Teeha | H. Maigrot | 3 | 6-7-6-2-4 | 4 | - | 58 |
| 7 | CARCASSONNE | S. Bussunt | C. Ramdin | 4 | 0-0-0-7-5 | 4 | B1 | 58 |
| 8 | HOPES AND DESIRES | V. Sola | S. Henry | 8 | 5-3-2-6-6 | 4 | N | 54(-3) |
| EA | WHAT PRICE | S. Ramdour | 2 | 5-9-4-5-3 | 9 | PN | 58.5 |
Race 2 | 1600 m | Rating: 40-24 | 3-Dec-2011 | 13h35
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | HOW MANY TO WON | I. Chisty | A. Perdrau | 2 | 3-4-8-1-3 | 4 | BN | 61 |
| 2 | TRAIANIUS | G. Hatt | S. Henry | 4 | 2-1-3-3-6 | 5 | N | 61 |
| 3 | MOON RAIDER | M. Neisius | C. Ramdin | 9 | 0-0-0-6-5 | 5 | B1 | 60.5 |
| 4 | PAGEANTRY | K. Teetan | H. Maigrot | 6 | 3-2-6-5-6 | 5 | B1 | 60.5 |
| 5 | ROYAL RANSOM | L. Dettori | Gujadhur | 5 | 3-9-9-6-1 | 6 | S N | 60.5 |
| 6 | SEA OF GALILEE | R. Joorawon | P. Foo Kune | 3 | 2-2-6-2-2 | 6 | N | 59 |
| 7 | WAVES OF WINTER | S. Brown | V. Allet | 1 | 6-8-7-9-3 | 9 | N | 58.5 |
| 8 | PALM OF PEACE | S. Pasquier | P. Merven | 8 | 10-2-8-4-1 | 5 | N | 57.5 |
| EA | ASK THE AFGHAN | - | Gujadhur | 7 | 1-1-3-2-2 | 5 | - | 60 |
Race 3 | 1400 m | Rating: 46-30 | 3-Dec-2011 | 14h10
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | BOBBY BEAR | J. Bardottier | P. Merven | 8 | 0-0-0-4-7 | 4 | - | 61 |
| 2 | HAPPY AL | L. Dettori | P. Foo Kune | 3 | 2-1-6-8-1 | 7 | N | 60.5 |
| 3 | GOOD GRIEF | R. Joorawon | Gujadhur | 5 | 3-2-1-4-2 | 4 | SN | 60 |
| 4 | SILENT SCREEN | R. Burke | H. Maigrot | 6 | 7-8-2-6-3 | 8 | BT+D | 59.5 |
| 5 | DARCY’S ARCY | W. Buick | M. Ramdin | 9 | 0-0-9-2-5 | 4 | N | 59 |
| 6 | LORD OF THE DANCE | O. Peslier | V. Allet | 7 | 1-1-2-2-5 | 5 | PN | 58.5 |
| 7 | DESOLATION ROW | I. Chisty | A. Perdrau | 4 | 0-1-2-2-4 | 5 | ND | 57.5 |
| 8 | SANTOS | G. Hatt | R. Maingard | 2 | 8-10-8-2-3 | 4 | - | 57 |
| EA | KICKSTART | S. Henry | 1 | 4-3-3-10-7 | 6 | BT | 59 |
Race 4 | 1650 m | Rating: 51-35 | 3-Dec-2011 | 14h45
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | MATHAFA | J. Bardottier | M. Ramdin | 5 | 0-0-0-0-9 | 5 | PN | 61 |
| 2 | TEAMOG | K. Teetan | H. Maigrot | 2 | 4-7-5-3-7 | 7 | 61 | |
| 3 | IPSE DIXIT | S. Brown | P. Merven | 1 | 4-4-1-2-1 | 5 | - | 60 |
| 4 | PICK SIX | O. Peslier | S. Henry | 4 | 6-5-3-10-6 | 8 | B N | 59.5 |
| 5 | HANDSOME BULLION | W. Buick | G. Rousset | 8 | 0-0-7-5-8 | 6 | OS | 59 |
| 6 | IL MAGNIFICO | R. Burke | Gujadhur | 9 | 4-6-6-8-9 | 6 | - | 58.5 |
| 7 | SOUTHERN HEIGHTS | S. Pasquier | A. Perdrau | 3 | 1-1-1-1-8 | 5 | N | 58 |
| 8 | MAKE MY GREY | M. Neisius | R. Maingard | 6 | 0-0-0-4-5 | 4 | - | 57.5 |
| EA | MADE OF MONEY | - | S. Henry | 7 | 2-2-5-4-4 | 9 | MN | 54.5 |
Race 5 | 1365 m | Rating: 61-45 | 3-Dec-2011 | 15h20
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | ALVARO | S. Pasquier | S. Henry | 1 | 7-7-5-3-5 | 7 | N | 62 |
| 2 | CULT STATUS | M. Neisius | M. Ramdin | 4 | 5-2-2-2-1 | 6 | N | 62 |
| 3 | ALWAYS A PLEASURE | G. Hatt | R. Gujadhur | 3 | 2-4-3-1-6 | 7 | P D | 60.5 |
| 4 | SUMMER EXPOSURE | S. Brown | H. Maigrot | 5 | 1-7-4-5-3 | 6 | D | 59.5 |
| 5 | PABLO | R. Joorawon | P. Foo Kune | 8 | 2-4-4-6-5 | 7 | N | 58 |
| 6 | STEEL OF APPROVAL | L. Dettori | C. Ramdin | 7 | 3-5-4-8-2 | 8 | B | 58 |
| 7 | PRINCELY REASON | K. Teetan | R. Maingard | 2 | 2-2-1-4-4 | 7 | N | 57.5 |
| 8 | DAYS OF YORE | I. Chisty | R. Maingard | 6 | 0-0-0-0-6 | 5 | - | 55.5 |
Race 6 | 1500 m | Rating: 66-50 | 3-Dec-2011 | 16h00
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | ESTECO | W. Buick | P. Foo Kune | 8 | 0-0-0-0-8 | 5 | N | 61 |
| 2 | DEALERS CHOICE | O. Peslier | R. Maingard | 4 | 3-2-6-7-1 | 8 | 59.5 | |
| 3 | PARAGUAYITO | I. Chisty | P. Foo Kune | 2 | 0-0-0-0-6 | 5 | BN | 59.5 |
| 4 | CLUB VICTOR | L. Dettori | A. Perdrau | 1 | 0-7-8-8-8 | 5 | N | 58.5 |
| 5 | GALANT GAGNANT | R. Joorawon | Gujadhur | 5 | 2-1-4-3-4 | 7 | B N | 58.5 |
| 6 | I’LL BE BACK | R. Burke | H. Maigrot | 6 | 3-3-2-2-5 | 5 | N | 58.5 |
| 7 | FLAMINGLIGHT | J. Bardottier | A. Perdrau | 3 | 2-2/2-2-4 | 8 | N | 57.5 |
| 8 | STRIKE AGAIN | G. Hatt | S. Henry | 7 | 2-5-6-8-7 | 7 | N | 56.5 |
Race 7 | 1600 m | Rating: 56-40 | 3-Dec-2011 | 16h35
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | CAPTAIN JAMES COOK | O. Peslier | R. Maingard | 1 | 6-5-7-1-4 | 5 | - | 61 |
| 2 | LIAM | J. Bardottier | P. Foo Kune | 3 | 0-0-0-0-2 | 3 | N | 60 |
| 3 | VOLACIOUS | W. Buick | P. Merven | 4 | 0-7-7-1-2 | 4 | OD | 60 |
| 4 | DYNASTAR | S. Pasquier | H. Maigrot | 7 | 8-1-3-4-5 | 4 | B1 | 59 |
| 5 | BURNT SUN | M. Neisius | M. Ramdin | 5 | 8-3-4-3-5 | 6 | SN | 58 |
| 6 | POLE OF COLD | R. Burke | Gujadhur | 6 | 0-7-6-2-3 | 4 | - | 57.5 |
| 7 | POWDER SNOW | S. Brown | S. Henry | 2 | 2-1-3-2-4 | 5 | N | 56.5 |
| 8 | INKOSI | K. Teetan | G. Rousset | 9 | 0-5-6-4-9 | 4 | S | 56 |
| EA | MUSTARSEL | - | S. Henry | 8 | 3-1-5-8-7 | 6 | BN | 54.5 |
Race 8 | 1365 m | Rating: 36-20 | 3-Dec-2011 | 17h10
| # | Horse | Jockey | Stable | Line | Perf | Age | Gear | W |
|---|---|---|---|---|---|---|---|---|
| 1 | CHAMP IN ACTION | K. Teetan | S. Henry | 7 | 8-4-1-10-8 | 10 | N | 61 |
| 2 | APPEAL BOARD | G. Hatt | Gujadhur | 9 | 3-2-1-1-4 | 7 | B+ TN | 60.5 |
| 3 | DOCK ON TIME | S. Pasquier | H. Maigrot | 3 | 8-10-4-9-6 | 8 | 60.5 | |
| 4 | LE MISTRAL | I. Chisty | P. Merven | 2 | 3-2-4-3-3 | 4 | TN | 60.5 |
| 5 | WAVE DANCER | M. Neisius | C. Ramdin | 1 | 6-5-6-4-1 | 7 | N | 60 |
| 6 | PIECES OF EIGHT | S. Brown | G. Rousset | 5 | 3-4-6-5-5 | 6 | OS | 59.5 |
| 7 | BETRAYED | L. Dettori | R. Maingard | 8 | 4-2-3-1-3 | 6 | ND | 58 |
| 8 | TIZALOOCHEE | R. Joorawon | P. Foo Kune | 4 | 0-0-0-3-1 | 3 | BN | 58 |
| EA | TANGERINE | - | S. Ramdour | 6 | 8-7/10-9-5 | 8 | N | 55.5 |
Possibly Related Posts:
Tags: Champ des Mars, Course a Maurice, Course hippique à l’île Maurice, Course hippique à l’île Maurice au Champ de Mars, Course hippique Champ de Mars, Horse racing, Horse racing Fixtures for Sat.03.DEC.2011 Mauritius, Horse Racing Tips, mauritius, Mauritius Horse racing, Mauritius Horse Racing Fixtures and Tips, Mauritius Horse Racing Fixtures and Tips for Sat.03.DEC.2011, mauritius racing preview Sat.03.DEC.2011, Mauritius Turf, Port Louis, racing fixtures + Mauritius, Racing fixtures for Sat.03.DEC.2011, racing mauritius tips, Tips, tips for horse race mauritius week 37, tips horse mauritius, Turf, Turf Tips, Turf tips for Sat.03.DEC.2011. Mauritius, Turf tips for week 37, tuyau lecourse, zougadere Tips