Complete results for British football pools week 25.Sep.2010 is now available.
Saturday 25 September 2010
HALF-TIME
9 Score Draws (3pts): 5, 8, 19, 21, 23, 24, 32, 39, 48
19 No Score Draws (2pts): 1, 2, 4, 7, 11, 12, 14, 15, 18, 26, 27, 31, 34, 35, 37, 41, 43, 46, 49
FULL-TIME
8 Score Draws (3pts): 5, 16, 21, 25, 30, 34, 38, 42
5 No Score Draws (2pts): 2, 4, 7, 46, 49
23 Home Wins: 6, 8, 10, 11, 13, 14, 15, 17, 18, 19, 20, 22, 23, 24, 27, 31, 35, 36, 37, 40, 41, 45, 48
13 Away Wins: 1, 3, 9, 12, 26, 28, 29, 32, 33, 39, 43, 44, 47
Pools results 25 Sept 2010
| Results | |||
| 1 | Arsenal | West Brom | 2-3 |
| 2 | Birmingham | Wigan | 0-0 |
| 3 | Blackpool | Blackburn | 1-2 |
| 4 | Fulham | Everton | 0-0 |
| 5 | Liverpool | Sunderland | 2-2 |
| 6 | West Ham | Tottenham | 1-0 |
| 7 | Burnley | Bristol City | 0-0 |
| 8 | Cardiff | Millwall | 2-1 |
| 9 | Coventry | Preston | 1-2 |
| 10 | Derby | Crystal Palace | 5-0 |
| 11 | Leeds | Sheff Utd | 1-0 |
| 12 | Norwich | Hull | 0-2 |
| 13 | Nottm Forest | Swansea | 3-1 |
| 14 | QPR | Doncaster | 3-0 |
| 15 | Reading | Barnsley | 3-0 |
| 16 | Scunthorpe | Ipswich | 1-1 |
| 17 | Watford | Middlesbrough | 3-1 |
| 18 | Bournemouth | Carlisle | 2-0 |
| 19 | Brighton | Oldham | 2-1 |
| 20 | Bristol Rovers | Notts County | 2-1 |
| 21 | Charlton | Dag & Red | 2-2 |
| 22 | Colchester | Tranmere | 3-1 |
| 23 | Hartlepool | Walsall | 2-1 |
| 24 | Peterborough | Milton Keynes Dons | 2-1 |
| 25 | Rochdale | Plymouth | 1-1 |
| 26 | Sheff Wed | Southampton | 0-1 |
| 27 | Swindon | Huddersfield | 1-0 |
| 28 | Yeovil | Exeter | 1-3 |
| 29 | Cheltenham | Bury | 0-2 |
| 30 | Crewe | Oxford Utd | 1-1 |
| 31 | Gillingham | Burton Albion | 1-0 |
| 32 | Hereford | Southend | 1-3 |
| 33 | Lincoln City | Stevenage | 0-1 |
| 34 | Morecambe | Barnet | 2-2 |
| 35 | Northampton | Bradford | 2-0 |
| 36 | Port Vale | Accrington Stanley | 2-0 |
| 37 | Rotherham | Chesterfield | 1-0 |
| 38 | Stockport | Aldershot | 2-2 |
| 39 | Torquay | Macclesfield | 1-3 |
| 40 | Celtic | Hibernian | 2-1 |
| 41 | Dundee Utd | St Johnstone | 1-0 |
| 42 | Hamilton | Kilmarnock | 2-2 |
| 43 | Hearts | Motherwell | 0-2 |
| 44 | St Mirren | Inverness CT | 1-2 |
| 45 | Cowdenbeath | Dundee | 2-1 |
| 46 | Morton | Ross County | 0-0 |
| 47 | Partick | Dunfermline | 0-2 |
| 48 | Raith | Falkirk | 2-1 |
| 49 | Stirling | Queen of South | 0-0 |
Possibly Related Posts:
Tags: Football, Football pools, Football pools Results, Football Pools results for 25. Sept. 2010, Littlewoods, Pools, pools 25 sept 2010, Pools Results, results pools, vernons pools results