Complete British Football Pools Results for 16/17 Oct 2010.
HALF-TIME
6 Score Draws (3pts): 1, 6, 29, 32, 34, 41
13 No Score Draws (2pts): 2, 3, 11, 17, 19, 26, 28, 31, 37, 39, 40, 46, 48
FULL-TIME
8 Score Draws (3pts): 7, 8, 9, 14, 19, 23, 43, 45
4 No Score Draws (2pts): 2, 17, 28, 37
22 Home Wins: 1, 4, 5, 10, 12, 16, 20, 21, 24, 25, 26, 27, 29, 33, 34, 35, 38, 42, 44, 47, 48, 49
15 Away Wins: 3, 6, 11, 13, 15, 18, 22, 30, 31, 32, 36, 39, 40, 41, 46
British Football Pools results for 16/17. OCT.2010
| HT | FT | |||
| 1 | Arsenal | 1-1 | Birmingham | 2-1 |
| 2 | Aston Villa | 0-0 | Chelsea | 0-0 |
| 3 | Blackpool | 0–0 | Man City | 2–3 |
| 4 | Bolton | 1-0 | Stoke | 2-1 |
| 5 | Everton | 1–0 | Liverpool | 2–0 |
| 6 | Fulham | 1-1 | Tottenham | 1-2 |
| 7 | Man Utd | 2-0 | West Brom | 2-2 |
| 8 | Newcastle | 0-2 | Wigan | 2-2 |
| 9 | Wolverhampton | 1-0 | West Ham | 1-1 |
| 10 | Barnsley | 1-0 | Nottm Forest | 3-1 |
| 11 | Crystal Palace | 0-0 | Millwall | 0-1 |
| 12 | Derby | 2-0 | Preston | 3-0 |
| 13 | Ipswich | 0-1 | Coventry | 1-2 |
| 14 | Leicester | 1-0 | Hull | 1-1 |
| 15 | Middlesbrough | 0-1 | Leeds | 1-2 |
| 16 | Portsmouth | 1-0 | Watford | 3-2 |
| 17 | QPR | 0-0 | Norwich | 0-0 |
| 18 | Reading | 0-1 | Swansea | 0-1 |
| 19 | Sheff Utd | 0-0 | Burnley | 3-3 |
| 20 | Bournemouth | 0-1 | Milton Keynes Dons | 3-2 |
| 21 | Bristol Rovers | 1-0 | Rochdale | 2-1 |
| 22 | Charlton | 0-1 | Brighton | 0-4 |
| 23 | Dag & Red | 1-0 | Walsall | 1-1 |
| 24 | Exeter | 2-0 | Carlisle | 2-1 |
| 25 | Huddersfield | 2-0 | Southampton | 2-0 |
| 26 | Leyton Orient | 0-0 | Hartlepool | 1-0 |
| 27 | Notts County | 1-0 | Plymouth | 2-0 |
| 28 | Oldham | 0-0 | Colchester | 0-0 |
| 29 | Peterborough | 3-3 | Swindon | 5-4 |
| 30 | Tranmere | 0-1 | Brentford | 0-3 |
| 31 | Yeovil | 0-0 | Sheff Wed | 0-2 |
| 32 | Accrington Stanley | 1-1 | Rotherham | 2-3 |
| 33 | Aldershot | 2-0 | Morecambe | 2-1 |
| 34 | Bradford | 1-1 | Cheltenham | 3-1 |
| 35 | Macclesfield | 0-2 | Oxford Utd | 3-2 |
| 36 | Northampton | 3-0 | Hereford | 3-4 |
| 37 | Port Vale | 0-0 | Gillingham | 0-0 |
| 38 | Shrewsbury | 2-0 | Lincoln City | 2-0 |
| 39 | Southend | 0-0 | Crewe | 0-2 |
| 40 | Aberdeen | 0-0 | Hearts | 0-1 |
| 41 | Dundee Utd | 1–1 | Celtic | 1–2 |
| 42 | Hibernian | 2-1 | Kilmarnock | 2-1 |
| 43 | Inverness CT | 0-1 | St Johnstone | 1-1 |
| 44 | Rangers | 0-1 | Motherwell | 4-1 |
| 45 | St Mirren | 0-1 | Hamilton | 2-2 |
| 46 | Cowdenbeath | 0-0 | Raith | 1-2 |
| 47 | Dunfermline | 2-1 | Ross County | 3-2 |
| 48 | Morton | 0-0 | Queen of South | 2-0 |
| 49 | Partick | 1-0 | Falkirk | 1-0 |
Possibly Related Posts:
Tags: Football, Football pools, Football pools Results, Football Pools results for 16/17. OCT. 2010, footballpools results of 16/17 october 2010, Littlewoods, Pools, pools 16/17. OCT. 2010, Pools Results, results pools, vernons pools results