This week the British Football Pools will be on two days Saturday 19 and Sunday 20.Notice that number 41 Chesterfield vs Rotherham is void since the game have been played on Friday.
HALF-TIME
4 Score Draws (3pts): 10, 13, 28, 45
15 No Score Draws (2pts): 3, 5, 8, 11, 14, 19, 21, 27, 29, 30, 31, 32, 33, 36, 47
1 Void Matches (2pts): 41
FULL-TIME
9 Score Draws (3pts): 2, 9, 13, 15, 19, 38, 39, 42, 44
3 No Score Draws (2pts): 8, 27, 47
25 Home Wins: 3, 4, 5, 6, 10, 12, 16, 18, 20, 21, 22, 23, 24, 25, 28, 32, 33, 34, 35, 36, 43, 45, 46, 48, 49
11 Away Wins: 1, 7, 11, 14, 17, 26, 29, 30, 31, 37, 40
1 Void Matches (2pts): 41
| Num | Home | Away | HT | FT |
|---|---|---|---|---|
| 1 | Aston Villa | Wolverhampton | 0-1 | 0-1 |
| 2 | Blackburn | Blackpool | 0-2 | 2-2 |
| 3 | Chelsea | Man City | 0-0 | 2-0 |
| 4 | Everton | Fulham | 2-0 | 2-0 |
| 5 | Man Utd | Bolton | 0-0 | 1-0 |
| 6 | Stoke | Newcastle | 1-0 | 4-0 |
| 7 | Sunderland | Liverpool | 0-1 | 2-0 |
| 8 | Tottenham | West Ham | 0-0 | 0-0 |
| 9 | West Brom | Arsenal | 1-0 | 2-2 |
| 10 | Wigan | Birmingham | 1-1 | 2-1 |
| 11 | Barnsley | Reading | 0-0 | 0-1 |
| 12 | Bristol City | Burnley | 1-0 | 2-0 |
| 13 | Crystal Palace | Derby | 1-1 | 2-2 |
| 14 | Doncaster | QPR | 0-0 | 0-1 |
| 15 | Hull | Norwich | 0-1 | 1-1 |
| 16 | Ipswich | Scunthorpe | 1-0 | 2-0 |
| 17 | Leicester | Portsmouth | 0-1 | 0-1 |
| 18 | Middlesbrough | Watford | 2-1 | 2-1 |
| 19 | Millwall | Cardiff | 0-0 | 3-3 |
| 20 | Preston | Coventry | 1-0 | 2-1 |
| 21 | Sheff Utd | Leeds | 0-0 | 2-0 |
| 22 | Swansea | Nottm Forest | 2-1 | 3-2 |
| 23 | Brentford | Leyton Orient | 2-0 | 2-1 |
| 24 | Carlisle | Bournemouth | 1-0 | 1-0 |
| 25 | Dag & Red | Charlton | 1-0 | 2-1 |
| 26 | Exeter | Yeovil | 2-1 | 2-3 |
| 27 | Huddersfield | Swindon | 0-0 | 0-0 |
| 28 | Milton Keynes Dons | Peterborough | NSD | HW |
| 29 | Notts County | Bristol Rovers | 0-0 | 0-1 |
| 30 | Oldham | Brighton | 0-0 | 0-1 |
| 31 | Plymouth | Rochdale | 0-0 | 0-1 |
| 32 | Southampton | Sheff Wed | 0-0 | |
| 33 | Tranmere | Colchester | 0-0 | 1-0 |
| 34 | Walsall | Hartlepool | 0-1 | 5-2 |
| 35 | Accrington Stanley | Port Vale | 1-0 | 3-0 |
| 36 | Aldershot | Stockport | 0-0 | 1-0 |
| 37 | Barnet | Morecambe | 1-2 | 1-2 |
| 38 | Bradford | Northampton | 1-0 | 1-1 |
| 39 | Burton Albion | Gillingham | 1-0 | 1-1 |
| 40 | Bury | Cheltenham | 1-2 | 2-3 |
| 41 | Chesterfield | Rotherham | Void | Void |
| 42 | Macclesfield | Torquay | 2-0 | 3-3 |
| 43 | Oxford Utd | Crewe | 1-0 | 2-1 |
| 44 | Shrewsbury | Wycombe | 1-0 | 1-1 |
| 45 | Stevenage | Lincoln City | 1-1 | 2-1 |
| 46 | Dundee Utd | Inverness CT | 1-0 | 1-0 |
| 47 | Hamilton | St Johnstone | 0-0 | 0-0 |
| 48 | Hearts | St Mirren | 0-1 | 3-2 |
| 49 | Dunfermline | Stirling | 2-0 | 4-1 |
Possibly Related Posts:
Tags: British Football Pools Results for 19/20.March.2011, Football, Football pools, football pools panel results 19/20.March.2011, Football pools Results, Football Pools results 19/20.Mrach.2011, Littewoods results, Littlewoods Pools Dividends, littlewoods pools results, littlewoods vernons., pools 19/20.March.2011, pools panel results for 19/20 March, Pools Results, Vernons Pools, week 35 football pools results